Segment answer
167,683
companies, 0.31% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 167,683 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apple-pay.tech-core-js.tech-shopify.tech-shopify-hosted.hq-us.naics-45
Companiesof 167,683 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 167,683 | 100.0% |
Companiesof 167,683 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 75,875 | 45.2% |
| Gift Shops | 14,171 | 8.5% |
| Cosmetics Stores | 11,630 | 6.9% |
| Watches & Jewelry Stores | 10,575 | 6.3% |
| Sporting Goods Store | 8,940 | 5.3% |
| Toys & Games Stores | 4,601 | 2.7% |
| Art Galleries | 4,004 | 2.4% |
| Pet Shops | 3,984 | 2.4% |
| Vitamins & Supplements | 3,416 | 2.0% |
| General Retail & Merchandise | 3,059 | 1.8% |
| All other categories | 33,903 | 20.2% |
Companiesof 167,683 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 161,580 | 96.4% |
| 10 to 100 | 3,371 | 2.0% |
| 100 to 1,000 | 92 | 0.05% |
| 1 other bands, and unknown | 2,640 | 1.6% |
Companiesof 167,683 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 152,842 | 91.1% |
| recent | 8,147 | 4.9% |
| aging | 6,694 | 4.0% |
| stale | 0 | 0% |
Fixed to the United States by this segment
167,683 of 167,683. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 167,683 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 167,218 | 99.7% |
| Shopify Business | 166,688 | 99.4% |
| Ruby on Rails | 166,688 | 99.4% |
| Shopify Basic | 166,683 | 99.4% |
| Shopify Dormant | 163,963 | 97.8% |
| Shop Pay | 160,663 | 95.8% |
| BlueKai | 160,134 | 95.5% |
| PayPal | 136,290 | 81.3% |
| Visa | 110,449 | 65.9% |
| Mastercard | 110,396 | 65.8% |
9 rows shownof 167,683 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apple-pay.tech-core-js.tech-shopify.tech-shopify-hosted.hq-us.naics-45
9 rows of 167,683, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.