Segment answer
9,866
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,866 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-openssl.tech-php.tech-schannel.naics-61
Companiesof 9,866 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 9,866 | 100.0% |
Companiesof 9,866 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Colleges & Universities | 1,906 | 19.3% |
| Professional & Management Training | 1,753 | 17.8% |
| Learning, Tutoring & Courses | 764 | 7.7% |
| Educational Consultants | 706 | 7.2% |
| Elementary Schools | 608 | 6.2% |
| High Schools | 416 | 4.2% |
| Language & Speaking Schools | 398 | 4.0% |
| Computer Training Schools | 258 | 2.6% |
| Music Schools & Instructors | 250 | 2.5% |
| Adult Education Schools | 244 | 2.5% |
| All other categories | 3,057 | 31.0% |
Companiesof 9,866 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 5,299 | 53.7% |
| 10 to 100 | 3,595 | 36.4% |
| 100 to 1,000 | 561 | 5.7% |
| over 1,000 | 43 | 0.44% |
| Unknown band | 368 | 3.7% |
Companiesof 9,866 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 7,366 | 74.7% |
| recent | 930 | 9.4% |
| aging | 488 | 4.9% |
| stale | 1,082 | 11.0% |
Companiesof 9,866 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,389 | 14.1% |
| South Korea | 701 | 7.1% |
| India | 696 | 7.1% |
| Japan | 612 | 6.2% |
| the Netherlands | 557 | 5.6% |
| Indonesia | 398 | 4.0% |
| Italy | 280 | 2.8% |
| the United Kingdom | 271 | 2.7% |
| Taiwan | 259 | 2.6% |
| Russia | 254 | 2.6% |
| All other countries, and unknown | 4,962 | 50.3% |
Companiesof 9,866 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| IBM WebSphere Application Server | 9,636 | 97.7% |
| jQuery | 7,704 | 78.1% |
| jQuery Easing | 7,537 | 76.4% |
| MySQL | 5,427 | 55.0% |
| WordPress | 5,273 | 53.4% |
| Google Font API | 4,714 | 47.8% |
| Bootstrap | 4,495 | 45.6% |
| Font Awesome | 4,034 | 40.9% |
| 3,811 | 38.6% | |
| jQuery Migrate | 3,570 | 36.2% |
9 rows shownof 9,866 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-openssl.tech-php.tech-schannel.naics-61
9 rows of 9,866, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.