Segment answer
9,233
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,233 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-mysql.tech-schannel.hq-jp.naics-53
Companiesof 9,233 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 9,233 | 100.0% |
Companiesof 9,233 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 6,714 | 72.7% |
| Real Estate Rental | 562 | 6.1% |
| Property Management | 548 | 5.9% |
| Party Rentals | 225 | 2.4% |
| Car Rental | 219 | 2.4% |
| Industrial Machinery & Supplies | 79 | 0.86% |
| Office Spaces | 60 | 0.65% |
| Real Estate Investment | 57 | 0.62% |
| Real Estate Valuations & Home Inspection | 55 | 0.60% |
| Heavy Construction Equipment | 33 | 0.36% |
| All other categories | 769 | 8.3% |
Companiesof 9,233 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 8,030 | 87.0% |
| 10 to 100 | 1,077 | 11.7% |
| 100 to 1,000 | 54 | 0.58% |
| 1 other bands, and unknown | 72 | 0.78% |
Companiesof 9,233 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 7,801 | 84.5% |
| recent | 963 | 10.4% |
| aging | 101 | 1.1% |
| stale | 368 | 4.0% |
Fixed to Japan by this segment
9,233 of 9,233. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 9,233 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 9,233 | 100.0% |
| WordPress | 9,226 | 99.9% |
| IBM WebSphere Application Server | 8,989 | 97.4% |
| jQuery | 8,069 | 87.4% |
| jQuery Easing | 7,997 | 86.6% |
| Google Analytics | 6,780 | 73.4% |
| DoubleClick Floodlight | 6,755 | 73.2% |
| Google Campaign Manager 360 | 6,753 | 73.1% |
| Google Tag Manager | 6,735 | 72.9% |
| Slick | 4,900 | 53.1% |
9 rows shownof 9,233 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-mysql.tech-schannel.hq-jp.naics-53
9 rows of 9,233, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.