Segment answer
147,485
companies, 0.27% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 147,485 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amp.tech-cloudflare.tech-php
Companiesof 147,485 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 34,109 | 23.1% |
| 54 Professional, Scientific, and Technical Services | 18,673 | 12.7% |
| 61 Educational Services | 10,882 | 7.4% |
| 81 Other Services (except Public Administration) | 8,903 | 6.0% |
| 45 Retail Trade | 8,884 | 6.0% |
| 72 Accommodation and Food Services | 8,122 | 5.5% |
| 56 Administrative and Support and Waste Management and Remediation Services | 7,235 | 4.9% |
| 62 Health Care and Social Assistance | 6,848 | 4.6% |
| 53 Real Estate and Rental and Leasing | 5,912 | 4.0% |
| 71 Arts, Entertainment, and Recreation | 5,899 | 4.0% |
| 16 other sectors, and unclassified | 43,829 | 29.7% |
Companiesof 147,485 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 19,666 | 13.3% |
| Newspapers & Magazines | 5,149 | 3.5% |
| Real Estate - Agents & Managers | 4,439 | 3.0% |
| Digital & Marketing Agencies | 4,291 | 2.9% |
| Software Development Services | 2,361 | 1.6% |
| Clothing Stores | 2,160 | 1.5% |
| Learning, Tutoring & Courses | 2,008 | 1.4% |
| Travel Agencies | 1,911 | 1.3% |
| Professional & Management Training | 1,897 | 1.3% |
| Media Companies | 1,895 | 1.3% |
| All other categories | 105,500 | 71.5% |
Companiesof 147,485 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 109,105 | 74.0% |
| 10 to 100 | 27,197 | 18.4% |
| 100 to 1,000 | 1,923 | 1.3% |
| over 1,000 | 222 | 0.15% |
| Unknown band | 9,038 | 6.1% |
Companiesof 147,485 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 123,058 | 83.4% |
| recent | 15,360 | 10.4% |
| aging | 5,666 | 3.8% |
| stale | 3,401 | 2.3% |
Companiesof 147,485 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 42,721 | 29.0% |
| India | 12,635 | 8.6% |
| Brazil | 8,227 | 5.6% |
| the United Kingdom | 5,826 | 4.0% |
| Indonesia | 5,773 | 3.9% |
| Japan | 4,214 | 2.9% |
| Türkiye | 3,721 | 2.5% |
| Canada | 3,714 | 2.5% |
| France | 3,011 | 2.0% |
| Australia | 2,949 | 2.0% |
| All other countries, and unknown | 60,654 | 41.1% |
Companiesof 147,485 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 137,095 | 93.0% |
| WordPress | 134,090 | 90.9% |
| Google Tag Manager | 133,800 | 90.7% |
| jQuery | 107,808 | 73.1% |
| Google AdSense | 106,929 | 72.5% |
| jQuery Easing | 103,758 | 70.4% |
| Google Analytics | 99,550 | 67.5% |
| DoubleClick Floodlight | 90,455 | 61.3% |
| Google Campaign Manager 360 | 88,962 | 60.3% |
| Google Font API | 84,828 | 57.5% |
9 rows shownof 147,485 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amp.tech-cloudflare.tech-php
9 rows of 147,485, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.