Segment answer
4,142
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 4,142 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-openresty.tech-php.tech-wordpress.naics-53
Companiesof 4,142 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 4,142 | 100.0% |
Companiesof 4,142 in this segment
The 6 largest categories; the remainder is the last row4 buckets hold under 20 companies and are folded into the remainder
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 3,222 | 77.8% |
| Warehousing & Storage | 526 | 12.7% |
| Real Estate Rental | 124 | 3.0% |
| Property Management | 51 | 1.2% |
| Car Rental | 39 | 0.94% |
| Party Rentals | 22 | 0.53% |
| All other categories | 158 | 3.8% |
Companiesof 4,142 in this segment
3 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 3,653 | 88.2% |
| 10 to 100 | 283 | 6.8% |
| 100 to 1,000 | 26 | 0.63% |
| Unknown band | 180 | 4.3% |
Companiesof 4,142 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 3,764 | 90.9% |
| recent | 344 | 8.3% |
| aging | 28 | 0.68% |
| stale | 6 | 0.14% |
Companiesof 4,142 in this segment
The 8 largest countries the count returns; the remainder is the last row1 bucket holds under 20 companies and is folded into the remainder
| Country | Companies | Share |
|---|---|---|
| the United States | 2,838 | 68.5% |
| Brazil | 746 | 18.0% |
| Canada | 149 | 3.6% |
| Slovakia | 46 | 1.1% |
| Poland | 44 | 1.1% |
| Czechia | 37 | 0.89% |
| Germany | 31 | 0.75% |
| the United Kingdom | 21 | 0.51% |
| Spain | 20 | 0.48% |
| All other countries, and unknown | 230 | 5.6% |
Companiesof 4,142 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Nginx | 4,142 | 100.0% |
| MySQL | 4,142 | 100.0% |
| Google Campaign Manager 360 | 3,943 | 95.2% |
| DoubleClick Floodlight | 3,943 | 95.2% |
| Google Tag Manager | 3,873 | 93.5% |
| Google Analytics | 3,838 | 92.7% |
| jQuery | 2,611 | 63.0% |
| jQuery Easing | 2,597 | 62.7% |
| 2,367 | 57.1% | |
| Font Awesome | 2,266 | 54.7% |
9 rows shownof 4,142 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-openresty.tech-php.tech-wordpress.naics-53
9 rows of 4,142, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.