Segment answer
7,898
companies, 0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 7,898 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-netlify.tech-php.tech-react
Companiesof 7,898 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 1,695 | 21.5% |
| 54 Professional, Scientific, and Technical Services | 1,327 | 16.8% |
| 44 Retail Trade | 870 | 11.0% |
| 81 Other Services (except Public Administration) | 497 | 6.3% |
| 72 Accommodation and Food Services | 425 | 5.4% |
| 61 Educational Services | 417 | 5.3% |
| 52 Finance and Insurance | 342 | 4.3% |
| 62 Health Care and Social Assistance | 336 | 4.3% |
| 56 Administrative and Support and Waste Management and Remediation Services | 268 | 3.4% |
| 53 Real Estate and Rental and Leasing | 246 | 3.1% |
| 16 other sectors, and unclassified | 1,989 | 25.2% |
Companiesof 7,898 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,588 | 20.1% |
| Automobile Dealers & Manufacturers | 741 | 9.4% |
| Software Development Services | 337 | 4.3% |
| Digital & Marketing Agencies | 241 | 3.1% |
| Real Estate - Agents & Managers | 143 | 1.8% |
| Business Consulting | 139 | 1.8% |
| Massage Therapists | 136 | 1.7% |
| Professional & Management Training | 132 | 1.7% |
| Hair Removal Service | 107 | 1.4% |
| Web Development Agencies | 90 | 1.1% |
| All other categories | 4,441 | 56.2% |
Companiesof 7,898 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 3,691 | 46.7% |
| 10 to 100 | 3,136 | 39.7% |
| 100 to 1,000 | 551 | 7.0% |
| over 1,000 | 58 | 0.73% |
| Unknown band | 462 | 5.8% |
Companiesof 7,898 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,950 | 88.0% |
| recent | 826 | 10.5% |
| aging | 105 | 1.3% |
| stale | 17 | 0.22% |
Companiesof 7,898 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,178 | 40.2% |
| Australia | 1,033 | 13.1% |
| the United Kingdom | 593 | 7.5% |
| Canada | 333 | 4.2% |
| India | 330 | 4.2% |
| Brazil | 235 | 3.0% |
| France | 197 | 2.5% |
| Germany | 145 | 1.8% |
| the Netherlands | 119 | 1.5% |
| Japan | 109 | 1.4% |
| All other countries, and unknown | 1,854 | 23.5% |
Companiesof 7,898 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 7,245 | 91.7% |
| WordPress | 7,219 | 91.4% |
| Google Tag Manager | 7,013 | 88.8% |
| DoubleClick Floodlight | 6,955 | 88.1% |
| Google Campaign Manager 360 | 6,953 | 88.0% |
| Google Analytics | 6,672 | 84.5% |
| Webpack | 5,653 | 71.6% |
| core-js | 4,870 | 61.7% |
| 3,957 | 50.1% | |
| Schannel | 3,729 | 47.2% |
9 rows shownof 7,898 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-netlify.tech-php.tech-react
9 rows of 7,898, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.