Segment answer
8,277
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 8,277 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-mysql.veridioncategory-newspapers-and-magazines
Companiesof 8,277 in this segment
4 of 24 sectors; the remainder is the last row6 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 8,080 | 97.6% |
| 45 Retail Trade | 89 | 1.1% |
| 54 Professional, Scientific, and Technical Services | 23 | 0.28% |
| 42 Wholesale Trade | 22 | 0.27% |
| 20 other sectors, and unclassified | 63 | 0.76% |
Fixed to Newspapers & Magazines by this segment
8,277 of 8,277. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 8,277 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 3,349 | 40.5% |
| 10 to 100 | 3,004 | 36.3% |
| 100 to 1,000 | 482 | 5.8% |
| over 1,000 | 26 | 0.31% |
| Unknown band | 1,416 | 17.1% |
Companiesof 8,277 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,869 | 83.0% |
| recent | 1,057 | 12.8% |
| aging | 226 | 2.7% |
| stale | 125 | 1.5% |
Companiesof 8,277 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,038 | 36.7% |
| the United Kingdom | 560 | 6.8% |
| Canada | 377 | 4.6% |
| India | 357 | 4.3% |
| Germany | 309 | 3.7% |
| France | 273 | 3.3% |
| Italy | 270 | 3.3% |
| Australia | 235 | 2.8% |
| Japan | 226 | 2.7% |
| Spain | 222 | 2.7% |
| All other countries, and unknown | 2,858 | 34.5% |
Companiesof 8,277 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 8,277 | 100.0% |
| WordPress | 8,234 | 99.5% |
| Google Tag Manager | 7,182 | 86.8% |
| DoubleClick Floodlight | 7,132 | 86.2% |
| Google Campaign Manager 360 | 7,029 | 84.9% |
| Google Analytics | 6,755 | 81.6% |
| jQuery | 6,343 | 76.6% |
| jQuery Easing | 6,037 | 72.9% |
| 5,494 | 66.4% | |
| Google Font API | 4,928 | 59.5% |
9 rows shownof 8,277 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-mysql.veridioncategory-newspapers-and-magazines
9 rows of 8,277, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.