Segment answer
4,949
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 4,949 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-jquery-easing.tech-wordpress.veridioncategory-alternative-therapy
Companiesof 4,949 in this segment
4 of 24 sectors; the remainder is the last row6 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 4,464 | 90.2% |
| 81 Other Services (except Public Administration) | 214 | 4.3% |
| 61 Educational Services | 200 | 4.0% |
| 45 Retail Trade | 31 | 0.63% |
| 20 other sectors, and unclassified | 40 | 0.81% |
Fixed to Alternative Therapy by this segment
4,949 of 4,949. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 4,949 in this segment
2 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 4,625 | 93.5% |
| 10 to 100 | 228 | 4.6% |
| 1 other bands, and unknown | 96 | 1.9% |
Companiesof 4,949 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 4,314 | 87.2% |
| recent | 491 | 9.9% |
| aging | 121 | 2.4% |
| stale | 23 | 0.46% |
Companiesof 4,949 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,329 | 26.9% |
| France | 642 | 13.0% |
| the United Kingdom | 306 | 6.2% |
| Germany | 252 | 5.1% |
| Canada | 250 | 5.1% |
| India | 226 | 4.6% |
| Japan | 220 | 4.4% |
| Australia | 170 | 3.4% |
| the Netherlands | 166 | 3.4% |
| Italy | 122 | 2.5% |
| All other countries, and unknown | 1,554 | 31.4% |
Companiesof 4,949 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 4,949 | 100.0% |
| MySQL | 4,949 | 100.0% |
| jQuery | 4,938 | 99.8% |
| jQuery Migrate | 3,585 | 72.4% |
| Google Font API | 3,234 | 65.3% |
| Google Tag Manager | 3,201 | 64.7% |
| Google Analytics | 3,162 | 63.9% |
| DoubleClick Floodlight | 3,077 | 62.2% |
| Google Campaign Manager 360 | 3,076 | 62.2% |
| core-js | 2,766 | 55.9% |
9 rows shownof 4,949 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-jquery-easing.tech-wordpress.veridioncategory-alternative-therapy
9 rows of 4,949, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.