Segment answer
3,677
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 3,677 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-jquery-easing.naics-32.veridioncategory-pharmaceutical-products
Companiesof 3,677 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 32 Manufacturing | 3,677 | 100.0% |
Fixed to Pharmaceutical Products by this segment
3,677 of 3,677. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 3,677 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 915 | 24.9% |
| 10 to 100 | 2,134 | 58.0% |
| 100 to 1,000 | 456 | 12.4% |
| over 1,000 | 54 | 1.5% |
| Unknown band | 118 | 3.2% |
Companiesof 3,677 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 3,007 | 81.8% |
| recent | 362 | 9.8% |
| aging | 202 | 5.5% |
| stale | 106 | 2.9% |
Companiesof 3,677 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 791 | 21.5% |
| India | 497 | 13.5% |
| Japan | 176 | 4.8% |
| China | 152 | 4.1% |
| Brazil | 129 | 3.5% |
| the United Kingdom | 126 | 3.4% |
| France | 119 | 3.2% |
| Canada | 96 | 2.6% |
| Italy | 90 | 2.4% |
| Germany | 78 | 2.1% |
| All other countries, and unknown | 1,591 | 43.3% |
Companiesof 3,677 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 3,676 | 100.0% |
| PHP | 3,128 | 85.1% |
| MySQL | 2,583 | 70.2% |
| WordPress | 2,562 | 69.7% |
| Google Tag Manager | 2,417 | 65.7% |
| DoubleClick Floodlight | 2,227 | 60.6% |
| Google Campaign Manager 360 | 2,226 | 60.5% |
| Google Analytics | 2,129 | 57.9% |
| core-js | 2,095 | 57.0% |
| Google Font API | 1,854 | 50.4% |
9 rows shownof 3,677 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-jquery-easing.naics-32.veridioncategory-pharmaceutical-products
9 rows of 3,677, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.