Segment answer
725,687
companies, 1.3% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 725,687 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-facebook.tech-instagram.tech-php
Companiesof 725,687 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 80,172 | 11.0% |
| 54 Professional, Scientific, and Technical Services | 67,862 | 9.4% |
| 61 Educational Services | 50,002 | 6.9% |
| 72 Accommodation and Food Services | 49,777 | 6.9% |
| 62 Health Care and Social Assistance | 47,167 | 6.5% |
| 44 Retail Trade | 45,507 | 6.3% |
| 51 Information | 44,913 | 6.2% |
| 81 Other Services (except Public Administration) | 43,128 | 5.9% |
| 53 Real Estate and Rental and Leasing | 42,618 | 5.9% |
| 33 Manufacturing | 41,763 | 5.8% |
| 16 other sectors, and unclassified | 297,159 | 40.9% |
Companiesof 725,687 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 29,729 | 4.1% |
| Tech Companies | 27,014 | 3.7% |
| Clothing Stores | 26,572 | 3.7% |
| Digital & Marketing Agencies | 13,736 | 1.9% |
| Watches & Jewelry Stores | 12,376 | 1.7% |
| Restaurants | 10,626 | 1.5% |
| Hotels | 10,322 | 1.4% |
| Automobile Dealers & Manufacturers | 9,970 | 1.4% |
| Event Planner Services | 8,895 | 1.2% |
| Professional & Management Training | 8,703 | 1.2% |
| All other categories | 585,342 | 80.7% |
Companiesof 725,687 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 460,029 | 63.4% |
| 10 to 100 | 197,276 | 27.2% |
| 100 to 1,000 | 22,762 | 3.1% |
| over 1,000 | 1,791 | 0.25% |
| Unknown band | 43,829 | 6.0% |
Companiesof 725,687 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 623,731 | 86.0% |
| recent | 79,357 | 10.9% |
| aging | 19,944 | 2.7% |
| stale | 2,655 | 0.37% |
Companiesof 725,687 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 240,306 | 33.1% |
| the United Kingdom | 47,280 | 6.5% |
| Brazil | 37,627 | 5.2% |
| France | 36,155 | 5.0% |
| India | 33,837 | 4.7% |
| Canada | 28,097 | 3.9% |
| Australia | 27,765 | 3.8% |
| Italy | 19,356 | 2.7% |
| Germany | 17,388 | 2.4% |
| the Netherlands | 17,139 | 2.4% |
| All other countries, and unknown | 255,264 | 35.2% |
Companiesof 725,687 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 629,792 | 86.8% |
| WordPress | 624,859 | 86.1% |
| Google Tag Manager | 569,563 | 78.5% |
| jQuery | 556,081 | 76.6% |
| DoubleClick Floodlight | 552,488 | 76.1% |
| Google Campaign Manager 360 | 551,652 | 76.0% |
| Google Analytics | 541,810 | 74.7% |
| jQuery Easing | 540,053 | 74.4% |
| core-js | 477,469 | 65.8% |
| Google Font API | 392,548 | 54.1% |
9 rows shownof 725,687 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-facebook.tech-instagram.tech-php
9 rows of 725,687, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.