Segment answer
769,096
companies, 1.4% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 769,096 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-facebook.tech-google-campaign-manager-360
Companiesof 769,096 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 77,326 | 10.1% |
| 45 Retail Trade | 73,896 | 9.6% |
| 51 Information | 55,059 | 7.2% |
| 72 Accommodation and Food Services | 51,470 | 6.7% |
| 44 Retail Trade | 50,523 | 6.6% |
| 62 Health Care and Social Assistance | 49,142 | 6.4% |
| 61 Educational Services | 48,717 | 6.3% |
| 53 Real Estate and Rental and Leasing | 47,878 | 6.2% |
| 33 Manufacturing | 44,387 | 5.8% |
| 81 Other Services (except Public Administration) | 39,680 | 5.2% |
| 16 other sectors, and unclassified | 315,085 | 41.0% |
Companiesof 769,096 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 37,911 | 4.9% |
| Real Estate - Agents & Managers | 32,560 | 4.2% |
| Clothing Stores | 23,031 | 3.0% |
| Digital & Marketing Agencies | 14,372 | 1.9% |
| Automobile Dealers & Manufacturers | 11,279 | 1.5% |
| Watches & Jewelry Stores | 10,543 | 1.4% |
| Hotels | 10,448 | 1.4% |
| Restaurants | 10,294 | 1.3% |
| Insurance - Agents, Carriers & Brokers | 9,383 | 1.2% |
| Professional & Management Training | 8,957 | 1.2% |
| All other categories | 618,658 | 80.4% |
Companiesof 769,096 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 467,660 | 60.8% |
| 10 to 100 | 223,711 | 29.1% |
| 100 to 1,000 | 27,450 | 3.6% |
| over 1,000 | 2,142 | 0.28% |
| Unknown band | 48,133 | 6.3% |
Companiesof 769,096 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 639,032 | 83.1% |
| recent | 86,213 | 11.2% |
| aging | 39,312 | 5.1% |
| stale | 4,539 | 0.59% |
Companiesof 769,096 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 273,677 | 35.6% |
| the United Kingdom | 49,580 | 6.4% |
| France | 43,395 | 5.6% |
| Brazil | 38,663 | 5.0% |
| India | 34,115 | 4.4% |
| Australia | 30,386 | 4.0% |
| Canada | 28,395 | 3.7% |
| the Netherlands | 17,836 | 2.3% |
| Italy | 17,463 | 2.3% |
| Japan | 15,299 | 2.0% |
| All other countries, and unknown | 253,049 | 32.9% |
Companiesof 769,096 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| DoubleClick Floodlight | 769,094 | 100.0% |
| Google Tag Manager | 748,631 | 97.3% |
| PHP | 744,769 | 96.8% |
| MySQL | 722,947 | 94.0% |
| WordPress | 721,397 | 93.8% |
| Google Analytics | 709,586 | 92.3% |
| jQuery | 598,381 | 77.8% |
| jQuery Easing | 583,925 | 75.9% |
| 570,501 | 74.2% | |
| core-js | 497,111 | 64.6% |
9 rows shownof 769,096 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-facebook.tech-google-campaign-manager-360
9 rows of 769,096, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.