Segment answer
41,994
companies, 0.08% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 41,994 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-cloudflare.tech-wordpress.naics-62
Companiesof 41,994 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 41,994 | 100.0% |
Companiesof 41,994 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 5,063 | 12.1% |
| Psychologists & Counseling Services | 4,214 | 10.0% |
| Social Services & NGOs | 3,061 | 7.3% |
| Clinics - Surgeons & Physicians | 2,642 | 6.3% |
| Health Care Services | 2,292 | 5.5% |
| Alternative Therapy | 2,189 | 5.2% |
| Plastic Surgery Clinics | 1,870 | 4.5% |
| Optometrists | 1,694 | 4.0% |
| Home Health Care | 1,291 | 3.1% |
| Senior Care and Assisted Living Facilities | 1,177 | 2.8% |
| All other categories | 18,969 | 45.2% |
Companiesof 41,994 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 27,820 | 66.2% |
| 10 to 100 | 11,191 | 26.6% |
| 100 to 1,000 | 1,425 | 3.4% |
| over 1,000 | 93 | 0.22% |
| Unknown band | 1,465 | 3.5% |
Companiesof 41,994 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 37,192 | 88.6% |
| recent | 4,163 | 9.9% |
| aging | 499 | 1.2% |
| stale | 140 | 0.33% |
Companiesof 41,994 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 23,203 | 55.3% |
| the United Kingdom | 2,331 | 5.6% |
| Canada | 2,279 | 5.4% |
| Australia | 2,001 | 4.8% |
| India | 1,434 | 3.4% |
| Brazil | 1,314 | 3.1% |
| Japan | 1,196 | 2.8% |
| France | 917 | 2.2% |
| the Netherlands | 424 | 1.0% |
| Germany | 423 | 1.0% |
| All other countries, and unknown | 7,319 | 17.4% |
Companiesof 41,994 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 41,994 | 100.0% |
| MySQL | 41,994 | 100.0% |
| jQuery | 33,640 | 80.1% |
| jQuery Easing | 33,040 | 78.7% |
| Google Tag Manager | 32,435 | 77.2% |
| DoubleClick Floodlight | 32,248 | 76.8% |
| Google Campaign Manager 360 | 32,226 | 76.7% |
| Google Analytics | 30,352 | 72.3% |
| 25,783 | 61.4% | |
| Google Font API | 25,147 | 59.9% |
9 rows shownof 41,994 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-cloudflare.tech-wordpress.naics-62
9 rows of 41,994, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.