Segment answer
217,209
companies, 0.40% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 217,209 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-apache-http-server.tech-facebook.tech-jquery-easing
Companiesof 217,209 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 26,469 | 12.2% |
| 51 Information | 16,595 | 7.6% |
| 61 Educational Services | 16,024 | 7.4% |
| 81 Other Services (except Public Administration) | 15,143 | 7.0% |
| 45 Retail Trade | 14,756 | 6.8% |
| 72 Accommodation and Food Services | 14,071 | 6.5% |
| 62 Health Care and Social Assistance | 14,047 | 6.5% |
| 44 Retail Trade | 12,824 | 5.9% |
| 71 Arts, Entertainment, and Recreation | 12,076 | 5.6% |
| 33 Manufacturing | 10,994 | 5.1% |
| 16 other sectors, and unclassified | 87,280 | 40.2% |
Companiesof 217,209 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 10,365 | 4.8% |
| Real Estate - Agents & Managers | 5,259 | 2.4% |
| Digital & Marketing Agencies | 4,359 | 2.0% |
| Automobile Dealers & Manufacturers | 4,213 | 1.9% |
| Restaurants | 3,340 | 1.5% |
| Hotels | 3,084 | 1.4% |
| Clothing Stores | 2,955 | 1.4% |
| Professional & Management Training | 2,934 | 1.4% |
| Event Planner Services | 2,722 | 1.3% |
| Photographers & Photographic Studios | 2,677 | 1.2% |
| All other categories | 180,700 | 83.2% |
Companiesof 217,209 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 132,622 | 61.1% |
| 10 to 100 | 59,772 | 27.5% |
| 100 to 1,000 | 8,847 | 4.1% |
| over 1,000 | 927 | 0.43% |
| Unknown band | 15,041 | 6.9% |
Companiesof 217,209 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 179,002 | 82.4% |
| recent | 27,469 | 12.6% |
| aging | 8,429 | 3.9% |
| stale | 2,309 | 1.1% |
Companiesof 217,209 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 50,468 | 23.2% |
| France | 29,323 | 13.5% |
| the United Kingdom | 13,817 | 6.4% |
| Brazil | 12,090 | 5.6% |
| India | 9,008 | 4.1% |
| Germany | 8,866 | 4.1% |
| Canada | 7,715 | 3.6% |
| Japan | 7,009 | 3.2% |
| Italy | 6,870 | 3.2% |
| Spain | 6,291 | 2.9% |
| All other countries, and unknown | 78,913 | 36.3% |
Companiesof 217,209 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 217,197 | 100.0% |
| PHP | 196,987 | 90.7% |
| MySQL | 162,203 | 74.7% |
| WordPress | 160,747 | 74.0% |
| 146,335 | 67.4% | |
| Google Tag Manager | 146,071 | 67.2% |
| Google Analytics | 141,743 | 65.3% |
| DoubleClick Floodlight | 140,131 | 64.5% |
| Google Campaign Manager 360 | 139,763 | 64.3% |
| Google Font API | 130,420 | 60.0% |
9 rows shownof 217,209 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-apache-http-server.tech-facebook.tech-jquery-easing
9 rows of 217,209, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.