Segment answer
2,844
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,844 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-s3.naics-51.emp-100-1000
Companiesof 2,844 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 2,844 | 100.0% |
Companiesof 2,844 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,879 | 66.1% |
| Newspapers & Magazines | 207 | 7.3% |
| Telecommunications | 137 | 4.8% |
| Television Broadcasting | 83 | 2.9% |
| Book Publisher | 68 | 2.4% |
| Video and Audio Production | 66 | 2.3% |
| Media Companies | 49 | 1.7% |
| Video Games - Development & Publishing | 33 | 1.2% |
| Payment Processing & Point of Sale | 32 | 1.1% |
| Software Development Services | 32 | 1.1% |
| All other categories | 322 | 11.3% |
Fixed to 100 to 1,000 employees by this segment
2,844 of 2,844. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 2,844 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,046 | 36.8% |
| recent | 416 | 14.6% |
| aging | 368 | 12.9% |
| stale | 1,014 | 35.7% |
Companiesof 2,844 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,389 | 48.8% |
| the United Kingdom | 207 | 7.3% |
| India | 139 | 4.9% |
| Germany | 125 | 4.4% |
| Japan | 103 | 3.6% |
| Brazil | 99 | 3.5% |
| Canada | 87 | 3.1% |
| Australia | 65 | 2.3% |
| France | 59 | 2.1% |
| the Netherlands | 51 | 1.8% |
| All other countries, and unknown | 630 | 22.2% |
Companiesof 2,844 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Amazon Web Services | 2,844 | 100.0% |
| Google Tag Manager | 2,461 | 86.5% |
| jQuery | 2,352 | 82.7% |
| DoubleClick Floodlight | 2,330 | 81.9% |
| PHP | 2,322 | 81.6% |
| Google Campaign Manager 360 | 2,320 | 81.6% |
| jQuery Easing | 2,317 | 81.5% |
| Google Analytics | 2,272 | 79.9% |
| Cloudflare | 2,155 | 75.8% |
| core-js | 2,132 | 75.0% |
9 rows shownof 2,844 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-s3.naics-51.emp-100-1000
9 rows of 2,844, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.