Segment answer
2,530
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,530 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-cloudfront.tech-php.tech-react.tech-webpack.naics-71
Companiesof 2,530 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 71 Arts, Entertainment, and Recreation | 2,530 | 100.0% |
Companiesof 2,530 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Sports & Leisure - Clubs, Fields & Pitches | 816 | 32.3% |
| Soccer Club | 448 | 17.7% |
| Event Planner Services | 165 | 6.5% |
| Hunting & Fishing - Services & Supplies | 152 | 6.0% |
| Boat Tours & Cruises | 145 | 5.7% |
| Gyms, Fitness & Health Centers | 139 | 5.5% |
| Boat Rental & Chartering Services | 108 | 4.3% |
| Museums | 61 | 2.4% |
| Arcades & Amusement Parks | 52 | 2.1% |
| Musicians, Orchestras & Bands | 46 | 1.8% |
| All other categories | 496 | 19.6% |
Companiesof 2,530 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 2,035 | 80.4% |
| 10 to 100 | 352 | 13.9% |
| 100 to 1,000 | 74 | 2.9% |
| 1 other bands, and unknown | 69 | 2.7% |
Companiesof 2,530 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,238 | 88.5% |
| recent | 252 | 10.0% |
| aging | 30 | 1.2% |
| stale | 10 | 0.40% |
Companiesof 2,530 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United Kingdom | 1,088 | 43.0% |
| the United States | 664 | 26.2% |
| Luxembourg | 149 | 5.9% |
| Japan | 84 | 3.3% |
| Australia | 43 | 1.7% |
| Canada | 38 | 1.5% |
| Brazil | 36 | 1.4% |
| India | 32 | 1.3% |
| South Korea | 32 | 1.3% |
| France | 31 | 1.2% |
| All other countries, and unknown | 396 | 15.7% |
Companiesof 2,530 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Amazon Web Services | 2,530 | 100.0% |
| Next.js | 2,381 | 94.1% |
| AWS Certificate Manager | 2,361 | 93.3% |
| Schannel | 1,987 | 78.5% |
| 1,827 | 72.2% | |
| MySQL | 1,793 | 70.9% |
| WordPress | 1,792 | 70.8% |
| DoubleClick Floodlight | 1,786 | 70.6% |
| Google Campaign Manager 360 | 1,782 | 70.4% |
| Google Tag Manager | 1,775 | 70.2% |
9 rows shownof 2,530 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-cloudfront.tech-php.tech-react.tech-webpack.naics-71
9 rows of 2,530, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.