Segment answer
23,438
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 23,438 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-cloudfront.tech-amazon-web-services.tech-sectigo
Companiesof 23,438 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 3,552 | 15.2% |
| 51 Information | 2,267 | 9.7% |
| 45 Retail Trade | 2,032 | 8.7% |
| 33 Manufacturing | 2,010 | 8.6% |
| 61 Educational Services | 1,681 | 7.2% |
| 62 Health Care and Social Assistance | 1,396 | 6.0% |
| 31 Manufacturing | 1,255 | 5.4% |
| 32 Manufacturing | 1,224 | 5.2% |
| 72 Accommodation and Food Services | 1,091 | 4.7% |
| 81 Other Services (except Public Administration) | 1,031 | 4.4% |
| 16 other sectors, and unclassified | 8,021 | 34.2% |
Companiesof 23,438 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,692 | 7.2% |
| Clothing Stores | 752 | 3.2% |
| Digital & Marketing Agencies | 633 | 2.7% |
| Business Consulting | 434 | 1.9% |
| Professional & Management Training | 347 | 1.5% |
| Video and Audio Production | 342 | 1.5% |
| Cosmetic Manufacturing | 327 | 1.4% |
| Watches & Jewelry Stores | 295 | 1.3% |
| Decorators & Interior Designers | 281 | 1.2% |
| Learning, Tutoring & Courses | 263 | 1.1% |
| All other categories | 18,616 | 79.4% |
Companiesof 23,438 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 13,140 | 56.1% |
| 10 to 100 | 7,522 | 32.1% |
| 100 to 1,000 | 1,497 | 6.4% |
| over 1,000 | 267 | 1.1% |
| Unknown band | 1,012 | 4.3% |
Companiesof 23,438 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 19,581 | 83.5% |
| recent | 1,641 | 7.0% |
| aging | 998 | 4.3% |
| stale | 1,218 | 5.2% |
Companiesof 23,438 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| South Korea | 15,206 | 64.9% |
| the United States | 2,289 | 9.8% |
| the United Kingdom | 747 | 3.2% |
| Germany | 418 | 1.8% |
| the Netherlands | 323 | 1.4% |
| France | 309 | 1.3% |
| India | 303 | 1.3% |
| China | 302 | 1.3% |
| Brazil | 271 | 1.2% |
| New Zealand | 250 | 1.1% |
| All other countries, and unknown | 3,541 | 15.1% |
Companiesof 23,438 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Amazon S3 | 18,741 | 80.0% |
| jQuery | 6,398 | 27.3% |
| jQuery Easing | 6,073 | 25.9% |
| Google Tag Manager | 5,729 | 24.4% |
| PHP | 5,622 | 24.0% |
| Google Analytics | 5,263 | 22.5% |
| DoubleClick Floodlight | 5,253 | 22.4% |
| Google Campaign Manager 360 | 5,243 | 22.4% |
| MySQL | 4,785 | 20.4% |
| core-js | 4,719 | 20.1% |
9 rows shownof 23,438 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-cloudfront.tech-amazon-web-services.tech-sectigo
9 rows of 23,438, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.