Segment answer
1,695
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,695 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-cloudfront.tech-amazon-web-services.tech-hugo.tech-jquery-easing.tech-php
Companiesof 1,695 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 44 Retail Trade | 840 | 49.6% |
| 51 Information | 176 | 10.4% |
| 54 Professional, Scientific, and Technical Services | 158 | 9.3% |
| 72 Accommodation and Food Services | 158 | 9.3% |
| 45 Retail Trade | 58 | 3.4% |
| 81 Other Services (except Public Administration) | 58 | 3.4% |
| 62 Health Care and Social Assistance | 47 | 2.8% |
| 61 Educational Services | 40 | 2.4% |
| 33 Manufacturing | 33 | 1.9% |
| 52 Finance and Insurance | 20 | 1.2% |
| 16 other sectors, and unclassified | 160 | 9.4% |
Companiesof 1,695 in this segment
The 7 largest categories; the remainder is the last row3 buckets hold under 20 companies and are folded into the remainder
| Business category | Companies | Share |
|---|---|---|
| Automobile Dealers & Manufacturers | 707 | 41.7% |
| Tech Companies | 197 | 11.6% |
| Chinese Restaurants | 89 | 5.3% |
| Auto Services | 37 | 2.2% |
| Motor Homes, Trailers & RVs - Dealers & Rentals | 36 | 2.1% |
| Software Development Services | 35 | 2.1% |
| Furniture Stores | 22 | 1.3% |
| All other categories | 572 | 33.7% |
Companiesof 1,695 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,337 | 78.9% |
| 10 to 100 | 220 | 13.0% |
| 100 to 1,000 | 51 | 3.0% |
| 1 other bands, and unknown | 87 | 5.1% |
Companiesof 1,695 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,463 | 86.3% |
| recent | 214 | 12.6% |
| aging | 16 | 0.94% |
| stale | 2 | 0.12% |
Companiesof 1,695 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United Kingdom | 866 | 51.1% |
| the United States | 234 | 13.8% |
| Ireland | 156 | 9.2% |
| Finland | 90 | 5.3% |
| Sweden | 61 | 3.6% |
| Australia | 33 | 1.9% |
| Canada | 28 | 1.7% |
| Japan | 23 | 1.4% |
| France | 20 | 1.2% |
| India | 20 | 1.2% |
| All other countries, and unknown | 204 | 12.0% |
Companiesof 1,695 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 1,695 | 100.0% |
| Google Tag Manager | 1,656 | 97.7% |
| MySQL | 1,650 | 97.3% |
| WordPress | 1,647 | 97.2% |
| Google Campaign Manager 360 | 1,642 | 96.9% |
| DoubleClick Floodlight | 1,642 | 96.9% |
| Google Analytics | 1,624 | 95.8% |
| Google Font API | 1,499 | 88.4% |
| Cloudflare | 1,292 | 76.2% |
| Font Awesome | 1,178 | 69.5% |
9 rows shownof 1,695 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-cloudfront.tech-amazon-web-services.tech-hugo.tech-jquery-easing.tech-php
9 rows of 1,695, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.