Segment answer
19,969
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 19,969 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-cloudfront.tech-amazon-web-services.emp-100-1000
Companiesof 19,969 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 3,695 | 18.5% |
| 33 Manufacturing | 3,508 | 17.6% |
| 54 Professional, Scientific, and Technical Services | 2,361 | 11.8% |
| 52 Finance and Insurance | 1,572 | 7.9% |
| 32 Manufacturing | 1,238 | 6.2% |
| 61 Educational Services | 986 | 4.9% |
| 72 Accommodation and Food Services | 799 | 4.0% |
| 62 Health Care and Social Assistance | 753 | 3.8% |
| 31 Manufacturing | 727 | 3.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 649 | 3.3% |
| 16 other sectors, and unclassified | 5,057 | 25.3% |
Companiesof 19,969 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 3,152 | 15.8% |
| Hotels | 559 | 2.8% |
| Industrial Machinery & Supplies | 522 | 2.6% |
| Software Development Services | 498 | 2.5% |
| Insurance - Agents, Carriers & Brokers | 447 | 2.2% |
| Health Care Services | 391 | 2.0% |
| Digital & Marketing Agencies | 318 | 1.6% |
| Electronical Components Manufacturing | 300 | 1.5% |
| Colleges & Universities | 295 | 1.5% |
| Newspapers & Magazines | 292 | 1.5% |
| All other categories | 13,782 | 69.0% |
Fixed to 100 to 1,000 employees by this segment
19,969 of 19,969. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 19,969 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 11,116 | 55.7% |
| recent | 2,422 | 12.1% |
| aging | 2,067 | 10.4% |
| stale | 4,364 | 21.9% |
Companiesof 19,969 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 5,709 | 28.6% |
| China | 3,057 | 15.3% |
| Japan | 1,343 | 6.7% |
| the United Kingdom | 1,154 | 5.8% |
| India | 1,100 | 5.5% |
| Brazil | 688 | 3.4% |
| Australia | 617 | 3.1% |
| Germany | 608 | 3.0% |
| Canada | 481 | 2.4% |
| France | 480 | 2.4% |
| All other countries, and unknown | 5,693 | 28.5% |
Companiesof 19,969 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 14,248 | 71.4% |
| AWS Certificate Manager | 13,929 | 69.8% |
| Google Tag Manager | 13,660 | 68.4% |
| jQuery Easing | 13,435 | 67.3% |
| PHP | 13,047 | 65.3% |
| DoubleClick Floodlight | 12,842 | 64.3% |
| Google Campaign Manager 360 | 12,813 | 64.2% |
| Google Analytics | 12,447 | 62.3% |
| MySQL | 11,585 | 58.0% |
| WordPress | 11,456 | 57.4% |
9 rows shownof 19,969 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-cloudfront.tech-amazon-web-services.emp-100-1000
9 rows of 19,969, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.