Segment answer
83,319
companies, 0.15% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 83,319 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-cloudfront.tech-amazon-s3.tech-jquery
Companiesof 83,319 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 16,115 | 19.3% |
| 54 Professional, Scientific, and Technical Services | 15,080 | 18.1% |
| 72 Accommodation and Food Services | 8,567 | 10.3% |
| 52 Finance and Insurance | 5,019 | 6.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 4,843 | 5.8% |
| 61 Educational Services | 4,187 | 5.0% |
| 62 Health Care and Social Assistance | 3,628 | 4.4% |
| 33 Manufacturing | 3,303 | 4.0% |
| 81 Other Services (except Public Administration) | 2,822 | 3.4% |
| 71 Arts, Entertainment, and Recreation | 2,634 | 3.2% |
| 16 other sectors, and unclassified | 22,577 | 27.1% |
Companiesof 83,319 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 15,656 | 18.8% |
| Software Development Services | 3,801 | 4.6% |
| Travel Agencies | 2,394 | 2.9% |
| Hotels | 2,043 | 2.5% |
| Japanese & Sushi Restaurants | 1,848 | 2.2% |
| Digital & Marketing Agencies | 1,706 | 2.0% |
| Insurance - Agents, Carriers & Brokers | 1,417 | 1.7% |
| Business Consulting | 1,332 | 1.6% |
| Real Estate - Agents & Managers | 1,263 | 1.5% |
| Event Planner Services | 1,157 | 1.4% |
| All other categories | 53,122 | 63.8% |
Companiesof 83,319 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 44,487 | 53.4% |
| 10 to 100 | 27,951 | 33.5% |
| 100 to 1,000 | 5,986 | 7.2% |
| over 1,000 | 799 | 0.96% |
| Unknown band | 4,096 | 4.9% |
Companiesof 83,319 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 54,070 | 64.9% |
| recent | 9,955 | 11.9% |
| aging | 10,918 | 13.1% |
| stale | 8,376 | 10.1% |
Companiesof 83,319 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 32,472 | 39.0% |
| Japan | 7,924 | 9.5% |
| the United Kingdom | 5,545 | 6.7% |
| Brazil | 4,143 | 5.0% |
| India | 3,657 | 4.4% |
| Australia | 3,263 | 3.9% |
| Canada | 2,572 | 3.1% |
| Germany | 2,495 | 3.0% |
| France | 1,876 | 2.3% |
| Italy | 1,354 | 1.6% |
| All other countries, and unknown | 21,248 | 25.5% |
Companiesof 83,319 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Amazon Web Services | 83,318 | 100.0% |
| jQuery Easing | 76,905 | 92.3% |
| AWS Certificate Manager | 69,757 | 83.7% |
| Google Font API | 50,997 | 61.2% |
| Google Tag Manager | 50,159 | 60.2% |
| PHP | 47,809 | 57.4% |
| Google Analytics | 46,752 | 56.1% |
| Bootstrap | 45,306 | 54.4% |
| DoubleClick Floodlight | 44,039 | 52.9% |
| Google Campaign Manager 360 | 43,912 | 52.7% |
9 rows shownof 83,319 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-cloudfront.tech-amazon-s3.tech-jquery
9 rows of 83,319, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.