Segment answer
759,536
companies, 1.4% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 759,536 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.veridioncategory-psychologists-and-counseling-services
Companiesof 759,536 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 714,429 | 94.1% |
| 61 Educational Services | 32,437 | 4.3% |
| 54 Professional, Scientific, and Technical Services | 4,775 | 0.63% |
| 81 Other Services (except Public Administration) | 4,656 | 0.61% |
| 51 Information | 930 | 0.12% |
| 45 Retail Trade | 844 | 0.11% |
| 71 Arts, Entertainment, and Recreation | 714 | 0.09% |
| 56 Administrative and Support and Waste Management and Remediation Services | 270 | 0.04% |
| 53 Real Estate and Rental and Leasing | 121 | 0.02% |
| 72 Accommodation and Food Services | 78 | 0.01% |
| 16 other sectors, and unclassified | 481 | 0.06% |
Fixed to Psychologists & Counseling Services by this segment
759,536 of 759,536. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 759,536 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 718,314 | 94.6% |
| 10 to 100 | 31,741 | 4.2% |
| 100 to 1,000 | 808 | 0.11% |
| over 1,000 | 25 | <0.01% |
| Unknown band | 8,648 | 1.1% |
Companiesof 759,536 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 621,208 | 81.8% |
| recent | 59,057 | 7.8% |
| aging | 40,453 | 5.3% |
| stale | 38,818 | 5.1% |
Companiesof 759,536 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 253,314 | 33.4% |
| Germany | 63,782 | 8.4% |
| the United Kingdom | 50,372 | 6.6% |
| Brazil | 37,003 | 4.9% |
| France | 33,062 | 4.4% |
| Canada | 30,380 | 4.0% |
| the Netherlands | 29,909 | 3.9% |
| Spain | 24,965 | 3.3% |
| Australia | 24,577 | 3.2% |
| Italy | 23,028 | 3.0% |
| All other countries, and unknown | 236,749 | 31.2% |
Companiesof 759,536 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 451,217 | 59.4% |
| MySQL | 390,232 | 51.4% |
| WordPress | 379,941 | 50.0% |
| jQuery | 307,786 | 40.5% |
| jQuery Easing | 300,447 | 39.6% |
| Google Font API | 235,053 | 30.9% |
| core-js | 228,980 | 30.1% |
| jQuery Migrate | 198,764 | 26.2% |
| 192,890 | 25.4% | |
| Sentry | 189,171 | 24.9% |
9 rows shownof 759,536 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.veridioncategory-psychologists-and-counseling-services
9 rows of 759,536, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.