Segment answer
2,869
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,869 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-dc-js.tech-yotpo-reviews
Companiesof 2,869 in this segment
8 of 24 sectors; the remainder is the last row2 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 880 | 30.7% |
| 31 Manufacturing | 561 | 19.6% |
| 32 Manufacturing | 531 | 18.5% |
| 33 Manufacturing | 377 | 13.1% |
| 44 Retail Trade | 192 | 6.7% |
| 42 Wholesale Trade | 100 | 3.5% |
| 81 Other Services (except Public Administration) | 49 | 1.7% |
| 51 Information | 21 | 0.73% |
| 16 other sectors, and unclassified | 158 | 5.5% |
Companiesof 2,869 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 387 | 13.5% |
| Cosmetic Manufacturing | 301 | 10.5% |
| Vitamins & Supplements | 169 | 5.9% |
| Cosmetics Stores | 164 | 5.7% |
| Watches & Jewelry Stores | 125 | 4.4% |
| Sporting Goods Store | 113 | 3.9% |
| Clothing Manufacturers | 91 | 3.2% |
| Beverages & Refreshments | 72 | 2.5% |
| Shoes & Other Footwear Stores | 67 | 2.3% |
| Furniture Stores | 56 | 2.0% |
| All other categories | 1,447 | 50.4% |
Companiesof 2,869 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,926 | 67.1% |
| 10 to 100 | 743 | 25.9% |
| 100 to 1,000 | 64 | 2.2% |
| 1 other bands, and unknown | 136 | 4.7% |
Companiesof 2,869 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,690 | 93.8% |
| recent | 76 | 2.6% |
| aging | 64 | 2.2% |
| stale | 39 | 1.4% |
Companiesof 2,869 in this segment
The 8 largest countries the count returns; the remainder is the last row1 bucket holds under 20 companies and is folded into the remainder
| Country | Companies | Share |
|---|---|---|
| the United States | 1,692 | 59.0% |
| Australia | 272 | 9.5% |
| the United Kingdom | 236 | 8.2% |
| Canada | 162 | 5.6% |
| France | 65 | 2.3% |
| New Zealand | 35 | 1.2% |
| the Netherlands | 34 | 1.2% |
| Germany | 27 | 0.94% |
| Spain | 27 | 0.94% |
| All other countries, and unknown | 346 | 12.1% |
Companiesof 2,869 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 2,804 | 97.7% |
| Klaviyo | 2,692 | 93.8% |
| Shopify | 2,637 | 91.9% |
| Shopify Hosted | 2,572 | 89.6% |
| Nunjucks | 2,520 | 87.8% |
| BlueKai | 2,519 | 87.8% |
| Ruby on Rails | 2,509 | 87.5% |
| Shopify Business | 2,500 | 87.1% |
| Shopify Basic | 2,499 | 87.1% |
| Shopify Dormant | 2,485 | 86.6% |
9 rows shownof 2,869 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-dc-js.tech-yotpo-reviews
9 rows of 2,869, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.