Segment answer
100,062
companies, 0.18% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 100,062 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-wordpress.tech-wordpress-multisite.tech-yoast-seo
Companiesof 100,062 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 13,135 | 13.1% |
| 62 Health Care and Social Assistance | 11,160 | 11.2% |
| 81 Other Services (except Public Administration) | 9,387 | 9.4% |
| 61 Educational Services | 7,008 | 7.0% |
| 72 Accommodation and Food Services | 6,451 | 6.4% |
| 23 Construction | 5,894 | 5.9% |
| 53 Real Estate and Rental and Leasing | 4,937 | 4.9% |
| 71 Arts, Entertainment, and Recreation | 4,886 | 4.9% |
| 56 Administrative and Support and Waste Management and Remediation Services | 4,877 | 4.9% |
| 45 Retail Trade | 4,674 | 4.7% |
| 16 other sectors, and unclassified | 37,204 | 37.2% |
Companiesof 100,062 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 2,652 | 2.7% |
| Tech Companies | 2,336 | 2.3% |
| Hotels | 2,205 | 2.2% |
| Insurance - Agents, Carriers & Brokers | 1,811 | 1.8% |
| Drug Stores & Pharmacies | 1,647 | 1.6% |
| Business Consulting | 1,446 | 1.4% |
| Digital & Marketing Agencies | 1,404 | 1.4% |
| Clinics - Surgeons & Physicians | 1,378 | 1.4% |
| Auto Services | 1,308 | 1.3% |
| Dentists & Dental Clinics | 1,264 | 1.3% |
| All other categories | 85,183 | 85.1% |
Companiesof 100,062 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 64,152 | 64.1% |
| 10 to 100 | 26,469 | 26.5% |
| 100 to 1,000 | 2,972 | 3.0% |
| over 1,000 | 159 | 0.16% |
| Unknown band | 6,310 | 6.3% |
Companiesof 100,062 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 74,654 | 74.6% |
| recent | 9,939 | 9.9% |
| aging | 9,390 | 9.4% |
| stale | 6,079 | 6.1% |
Companiesof 100,062 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 30,728 | 30.7% |
| France | 9,352 | 9.3% |
| Germany | 7,566 | 7.6% |
| the United Kingdom | 5,827 | 5.8% |
| Spain | 4,454 | 4.5% |
| the Netherlands | 4,318 | 4.3% |
| Canada | 3,580 | 3.6% |
| Italy | 3,034 | 3.0% |
| Australia | 2,060 | 2.1% |
| Brazil | 1,982 | 2.0% |
| All other countries, and unknown | 31,203 | 31.2% |
Companiesof 100,062 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 100,062 | 100.0% |
| MySQL | 100,062 | 100.0% |
| jQuery Easing | 96,036 | 96.0% |
| jQuery Migrate | 85,065 | 85.0% |
| Google Font API | 68,494 | 68.5% |
| Google Tag Manager | 57,858 | 57.8% |
| Google Analytics | 54,953 | 54.9% |
| 51,097 | 51.1% | |
| core-js | 50,604 | 50.6% |
| Twitter Emoji (Twemoji) | 49,711 | 49.7% |
9 rows shownof 100,062 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-wordpress.tech-wordpress-multisite.tech-yoast-seo
9 rows of 100,062, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.