Segment answer
378,071
companies, 0.69% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 378,071 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-sirvoy.tech-websitebuilder.tech-wix.naics-62
Companiesof 378,071 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 378,071 | 100.0% |
Companiesof 378,071 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 95,572 | 25.3% |
| Alternative Therapy | 48,046 | 12.7% |
| Social Services & NGOs | 24,371 | 6.4% |
| Clinics - Surgeons & Physicians | 17,295 | 4.6% |
| Massage Therapists | 16,451 | 4.4% |
| Dentists & Dental Clinics | 16,107 | 4.3% |
| Sports Medicine & Physical Therapy | 15,654 | 4.1% |
| Daycare Centers | 12,081 | 3.2% |
| Nutritionists & Weight Loss Specialists | 11,717 | 3.1% |
| Home Health Care | 9,610 | 2.5% |
| All other categories | 132,494 | 35.0% |
Companiesof 378,071 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 331,151 | 87.6% |
| 10 to 100 | 38,156 | 10.1% |
| 100 to 1,000 | 1,096 | 0.29% |
| over 1,000 | 22 | <0.01% |
| Unknown band | 7,646 | 2.0% |
Companiesof 378,071 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 344,007 | 91.0% |
| recent | 33,565 | 8.9% |
| aging | 499 | 0.13% |
| stale | 0 | 0% |
Companiesof 378,071 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 149,115 | 39.4% |
| the United Kingdom | 33,155 | 8.8% |
| Canada | 22,280 | 5.9% |
| France | 19,048 | 5.0% |
| Brazil | 18,757 | 5.0% |
| Germany | 18,149 | 4.8% |
| Australia | 16,930 | 4.5% |
| Japan | 14,681 | 3.9% |
| Switzerland | 10,867 | 2.9% |
| Belgium | 6,034 | 1.6% |
| All other countries, and unknown | 85,956 | 22.7% |
Companiesof 378,071 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 378,071 | 100.0% |
| Wix eCommerce | 378,068 | 100.0% |
| Sentry | 377,830 | 99.9% |
| Lodash | 377,792 | 99.9% |
| Google Cloud | 282,561 | 74.7% |
| Google Cloud CDN | 282,538 | 74.7% |
| PHP | 203,966 | 53.9% |
| MySQL | 198,298 | 52.4% |
| WordPress | 198,261 | 52.4% |
| WordPress.com | 193,214 | 51.1% |
9 rows shownof 378,071 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-sirvoy.tech-websitebuilder.tech-wix.naics-62
9 rows of 378,071, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.