Segment answer
44,416
companies, 0.08% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 44,416 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-schannel.tech-vue.hq-br
Companiesof 44,416 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 11,351 | 25.6% |
| 62 Health Care and Social Assistance | 4,606 | 10.4% |
| 61 Educational Services | 3,404 | 7.7% |
| 51 Information | 3,296 | 7.4% |
| 81 Other Services (except Public Administration) | 2,730 | 6.1% |
| 45 Retail Trade | 2,088 | 4.7% |
| 56 Administrative and Support and Waste Management and Remediation Services | 1,877 | 4.2% |
| 23 Construction | 1,871 | 4.2% |
| 33 Manufacturing | 1,747 | 3.9% |
| 53 Real Estate and Rental and Leasing | 1,639 | 3.7% |
| 16 other sectors, and unclassified | 13,193 | 29.7% |
Companiesof 44,416 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,435 | 5.5% |
| Digital & Marketing Agencies | 1,746 | 3.9% |
| Business Consulting | 1,664 | 3.7% |
| Legal Services | 1,619 | 3.6% |
| Psychologists & Counseling Services | 1,431 | 3.2% |
| Professional & Management Training | 1,269 | 2.9% |
| Real Estate - Agents & Managers | 970 | 2.2% |
| Accounting & Bookkeeping Services | 819 | 1.8% |
| Software Development Services | 693 | 1.6% |
| Clothing Stores | 567 | 1.3% |
| All other categories | 32,463 | 73.1% |
Companiesof 44,416 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 35,801 | 80.6% |
| 10 to 100 | 7,300 | 16.4% |
| 100 to 1,000 | 496 | 1.1% |
| over 1,000 | 37 | 0.08% |
| Unknown band | 782 | 1.8% |
Companiesof 44,416 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 36,019 | 81.1% |
| recent | 2,321 | 5.2% |
| aging | 3,544 | 8.0% |
| stale | 2,532 | 5.7% |
Fixed to Brazil by this segment
44,416 of 44,416. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 44,416 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Hostinger | 36,484 | 82.1% |
| Astro | 33,703 | 75.9% |
| Hostinger Website Builder | 32,792 | 73.8% |
| Cdnetworks DNS | 31,555 | 71.0% |
| Hostinger CDN | 31,512 | 70.9% |
| WebsiteBuilder | 29,669 | 66.8% |
| 24,218 | 54.5% | |
| PHP | 16,587 | 37.3% |
| 15,927 | 35.9% | |
| MySQL | 14,545 | 32.7% |
9 rows shownof 44,416 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-schannel.tech-vue.hq-br
9 rows of 44,416, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.