Segment answer
117,184
companies, 0.21% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 117,184 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-sirvoy.tech-wix.hq-us.naics-61
Companiesof 117,184 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 117,184 | 100.0% |
Companiesof 117,184 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Professional & Management Training | 16,982 | 14.5% |
| Learning, Tutoring & Courses | 10,819 | 9.2% |
| Gyms, Fitness & Health Centers | 8,953 | 7.6% |
| Educational Consultants | 8,448 | 7.2% |
| Music Schools & Instructors | 7,660 | 6.5% |
| Dance Schools | 6,971 | 5.9% |
| Fine Arts Schools | 4,382 | 3.7% |
| Yoga Studios | 4,304 | 3.7% |
| Business Coaching | 3,959 | 3.4% |
| Martial Arts Gyms | 3,759 | 3.2% |
| All other categories | 48,665 | 41.5% |
Companiesof 117,184 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 105,691 | 90.2% |
| 10 to 100 | 8,612 | 7.3% |
| 100 to 1,000 | 180 | 0.15% |
| 1 other bands, and unknown | 2,701 | 2.3% |
Companiesof 117,184 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 103,450 | 88.3% |
| recent | 9,727 | 8.3% |
| aging | 2,714 | 2.3% |
| stale | 1,293 | 1.1% |
Fixed to the United States by this segment
117,184 of 117,184. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 117,184 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| React | 117,184 | 100.0% |
| Sentry | 115,503 | 98.6% |
| Lodash | 115,491 | 98.6% |
| Wix eCommerce | 114,434 | 97.7% |
| WebsiteBuilder | 111,514 | 95.2% |
| Google Cloud | 87,877 | 75.0% |
| Google Cloud CDN | 87,861 | 75.0% |
| 65,918 | 56.3% | |
| 61,194 | 52.2% | |
| PHP | 61,080 | 52.1% |
9 rows shownof 117,184 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-sirvoy.tech-wix.hq-us.naics-61
9 rows of 117,184, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.