Segment answer
21,794
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 21,794 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-shopify.tech-shopify-business.tech-zoho
Companiesof 21,794 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 8,643 | 39.7% |
| 33 Manufacturing | 3,224 | 14.8% |
| 31 Manufacturing | 2,899 | 13.3% |
| 44 Retail Trade | 2,219 | 10.2% |
| 32 Manufacturing | 1,886 | 8.7% |
| 42 Wholesale Trade | 804 | 3.7% |
| 54 Professional, Scientific, and Technical Services | 369 | 1.7% |
| 51 Information | 311 | 1.4% |
| 71 Arts, Entertainment, and Recreation | 293 | 1.3% |
| 81 Other Services (except Public Administration) | 240 | 1.1% |
| 16 other sectors, and unclassified | 1,439 | 6.6% |
Companiesof 21,794 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 3,713 | 17.0% |
| Watches & Jewelry Stores | 1,443 | 6.6% |
| Cosmetics Stores | 990 | 4.5% |
| Gift Shops | 860 | 3.9% |
| Cosmetic Manufacturing | 801 | 3.7% |
| Sporting Goods Store | 650 | 3.0% |
| Toys & Games Stores | 642 | 2.9% |
| Clothing Manufacturers | 595 | 2.7% |
| Vitamins & Supplements | 519 | 2.4% |
| General Retail & Merchandise | 479 | 2.2% |
| All other categories | 12,100 | 55.5% |
Companiesof 21,794 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 18,752 | 86.0% |
| 10 to 100 | 2,370 | 10.9% |
| 100 to 1,000 | 86 | 0.39% |
| 1 other bands, and unknown | 586 | 2.7% |
Companiesof 21,794 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 21,719 | 99.7% |
| recent | 46 | 0.21% |
| aging | 29 | 0.13% |
| stale | 0 | 0% |
Companiesof 21,794 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 7,319 | 33.6% |
| the United Kingdom | 1,926 | 8.8% |
| India | 1,618 | 7.4% |
| Canada | 1,079 | 5.0% |
| Australia | 836 | 3.8% |
| Germany | 767 | 3.5% |
| France | 605 | 2.8% |
| China | 511 | 2.3% |
| the Netherlands | 488 | 2.2% |
| Brazil | 447 | 2.1% |
| All other countries, and unknown | 7,133 | 32.7% |
Companiesof 21,794 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 21,794 | 100.0% |
| Shopify Basic | 21,777 | 99.9% |
| Cloudflare | 21,748 | 99.8% |
| Shopify Hosted | 21,732 | 99.7% |
| Shopify Dormant | 21,644 | 99.3% |
| BlueKai | 21,603 | 99.1% |
| Nunjucks | 17,239 | 79.1% |
| Apple Pay | 13,878 | 63.7% |
| 13,779 | 63.2% | |
| PayPal | 12,523 | 57.5% |
9 rows shownof 21,794 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-shopify.tech-shopify-business.tech-zoho
9 rows of 21,794, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.