Segment answer
250,192
companies, 0.46% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 250,192 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-shopify.tech-shopify-basic.naics-31.naics-32
Companiesof 250,192 in this segment
2 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 31 Manufacturing | 156,490 | 62.5% |
| 32 Manufacturing | 93,702 | 37.5% |
Companiesof 250,192 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Cosmetic Manufacturing | 35,506 | 14.2% |
| Clothing Manufacturers | 32,815 | 13.1% |
| Clothing Stores | 28,882 | 11.5% |
| Vitamins & Supplements | 12,179 | 4.9% |
| Beverages & Refreshments | 11,908 | 4.8% |
| Bakeries & Desserts | 10,607 | 4.2% |
| Luggages, Bags & Handbags | 10,315 | 4.1% |
| Food Production | 9,618 | 3.8% |
| Commercial Printing | 8,726 | 3.5% |
| Fabric-Based Home Goods | 6,295 | 2.5% |
| All other categories | 98,362 | 39.3% |
Companiesof 250,192 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 205,390 | 82.1% |
| 10 to 100 | 38,598 | 15.4% |
| 100 to 1,000 | 1,326 | 0.53% |
| over 1,000 | 68 | 0.03% |
| Unknown band | 4,810 | 1.9% |
Companiesof 250,192 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 224,973 | 89.9% |
| recent | 13,565 | 5.4% |
| aging | 11,654 | 4.7% |
| stale | 0 | 0% |
Companiesof 250,192 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 102,149 | 40.8% |
| the United Kingdom | 20,368 | 8.1% |
| Australia | 13,562 | 5.4% |
| Canada | 12,728 | 5.1% |
| India | 12,133 | 4.8% |
| Germany | 11,165 | 4.5% |
| France | 8,690 | 3.5% |
| Italy | 5,532 | 2.2% |
| the Netherlands | 3,946 | 1.6% |
| Japan | 3,904 | 1.6% |
| All other countries, and unknown | 63,865 | 25.5% |
Companiesof 250,192 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 249,813 | 99.8% |
| Shopify Business | 249,811 | 99.8% |
| Shopify Hosted | 248,427 | 99.3% |
| Cloudflare | 248,089 | 99.2% |
| core-js | 245,402 | 98.1% |
| Shopify Dormant | 242,794 | 97.0% |
| BlueKai | 234,259 | 93.6% |
| Nunjucks | 188,080 | 75.2% |
| Apple Pay | 177,645 | 71.0% |
| 169,494 | 67.7% |
9 rows shownof 250,192 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-shopify.tech-shopify-basic.naics-31.naics-32
9 rows of 250,192, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.