Segment answer
8,065,387
companies, 14.8% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 8,065,387 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery-easing.tech-schannel
Companiesof 8,065,387 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,332,433 | 16.5% |
| 62 Health Care and Social Assistance | 617,166 | 7.7% |
| 81 Other Services (except Public Administration) | 585,765 | 7.3% |
| 61 Educational Services | 559,317 | 6.9% |
| 33 Manufacturing | 502,174 | 6.2% |
| 23 Construction | 497,104 | 6.2% |
| 56 Administrative and Support and Waste Management and Remediation Services | 414,671 | 5.1% |
| 72 Accommodation and Food Services | 411,702 | 5.1% |
| 51 Information | 406,484 | 5.0% |
| 45 Retail Trade | 398,981 | 4.9% |
| 16 other sectors, and unclassified | 3,145,055 | 39.0% |
Companiesof 8,065,387 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 298,907 | 3.7% |
| Digital & Marketing Agencies | 186,914 | 2.3% |
| Business Consulting | 180,993 | 2.2% |
| Real Estate - Agents & Managers | 153,513 | 1.9% |
| Professional & Management Training | 114,184 | 1.4% |
| Construction Services | 103,656 | 1.3% |
| Industrial Machinery & Supplies | 100,014 | 1.2% |
| Event Planner Services | 97,893 | 1.2% |
| Clothing Stores | 96,355 | 1.2% |
| Software Development Services | 91,898 | 1.1% |
| All other categories | 6,829,313 | 84.7% |
Companiesof 8,065,387 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 5,564,157 | 69.0% |
| 10 to 100 | 2,047,374 | 25.4% |
| 100 to 1,000 | 140,136 | 1.7% |
| over 1,000 | 10,848 | 0.13% |
| Unknown band | 302,872 | 3.8% |
Companiesof 8,065,387 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,258,608 | 77.6% |
| recent | 750,643 | 9.3% |
| aging | 598,670 | 7.4% |
| stale | 457,466 | 5.7% |
Companiesof 8,065,387 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,245,907 | 15.4% |
| Germany | 539,737 | 6.7% |
| India | 508,193 | 6.3% |
| France | 442,300 | 5.5% |
| the United Kingdom | 390,193 | 4.8% |
| Spain | 360,717 | 4.5% |
| the Netherlands | 331,162 | 4.1% |
| Brazil | 330,233 | 4.1% |
| Italy | 275,788 | 3.4% |
| Russia | 267,856 | 3.3% |
| All other countries, and unknown | 3,916,945 | 48.6% |
Companiesof 8,065,387 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 8,065,251 | 100.0% |
| PHP | 7,568,614 | 93.8% |
| IBM WebSphere Application Server | 6,639,480 | 82.3% |
| MySQL | 6,236,801 | 77.3% |
| WordPress | 6,158,275 | 76.4% |
| jQuery Migrate | 5,276,085 | 65.4% |
| Google Font API | 4,941,408 | 61.3% |
| core-js | 3,556,202 | 44.1% |
| jQuery UI | 3,552,658 | 44.0% |
| Twitter Emoji (Twemoji) | 3,367,526 | 41.8% |
9 rows shownof 8,065,387 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery-easing.tech-schannel
9 rows of 8,065,387, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.