Segment answer
18,097
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 18,097 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-linkedin.tech-requirejs.tech-x
Companiesof 18,097 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 4,146 | 22.9% |
| 61 Educational Services | 1,783 | 9.9% |
| 62 Health Care and Social Assistance | 1,474 | 8.1% |
| 81 Other Services (except Public Administration) | 1,219 | 6.7% |
| 51 Information | 1,152 | 6.4% |
| 56 Administrative and Support and Waste Management and Remediation Services | 1,071 | 5.9% |
| 53 Real Estate and Rental and Leasing | 985 | 5.4% |
| 33 Manufacturing | 902 | 5.0% |
| 23 Construction | 894 | 4.9% |
| 52 Finance and Insurance | 678 | 3.7% |
| 16 other sectors, and unclassified | 5,365 | 29.6% |
Companiesof 18,097 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 1,138 | 6.3% |
| Tech Companies | 841 | 4.6% |
| Real Estate - Agents & Managers | 732 | 4.0% |
| Professional & Management Training | 513 | 2.8% |
| Digital & Marketing Agencies | 398 | 2.2% |
| Social Services & NGOs | 384 | 2.1% |
| Psychologists & Counseling Services | 345 | 1.9% |
| Video and Audio Production | 317 | 1.8% |
| Event Planner Services | 221 | 1.2% |
| Employment Agencies & HR Consulting | 219 | 1.2% |
| All other categories | 13,429 | 74.2% |
Companiesof 18,097 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 13,709 | 75.8% |
| 10 to 100 | 2,977 | 16.5% |
| 100 to 1,000 | 572 | 3.2% |
| over 1,000 | 100 | 0.55% |
| Unknown band | 739 | 4.1% |
Companiesof 18,097 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 3,961 | 21.9% |
| recent | 1,926 | 10.6% |
| aging | 7,416 | 41.0% |
| stale | 4,794 | 26.5% |
Companiesof 18,097 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 9,460 | 52.3% |
| the United Kingdom | 1,849 | 10.2% |
| Canada | 1,160 | 6.4% |
| India | 1,067 | 5.9% |
| Australia | 475 | 2.6% |
| Germany | 420 | 2.3% |
| Mexico | 324 | 1.8% |
| Spain | 258 | 1.4% |
| China | 238 | 1.3% |
| Türkiye | 192 | 1.1% |
| All other countries, and unknown | 3,084 | 17.0% |
Companiesof 18,097 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| 16,129 | 89.1% | |
| Lodash | 15,800 | 87.3% |
| React | 15,786 | 87.2% |
| 14,689 | 81.2% | |
| GoDaddy Website Builder | 14,265 | 78.8% |
| Google Tag Manager | 8,159 | 45.1% |
| Google Analytics | 7,861 | 43.4% |
| DoubleClick Floodlight | 6,820 | 37.7% |
| Google Campaign Manager 360 | 6,812 | 37.6% |
| Re:amaze | 6,769 | 37.4% |
9 rows shownof 18,097 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-linkedin.tech-requirejs.tech-x
9 rows of 18,097, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.