Segment answer
19,052
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 19,052 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-recaptcha.tech-requirejs.tech-vimeo
Companiesof 19,052 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,844 | 9.7% |
| 45 Retail Trade | 1,682 | 8.8% |
| 61 Educational Services | 1,619 | 8.5% |
| 81 Other Services (except Public Administration) | 1,554 | 8.2% |
| 71 Arts, Entertainment, and Recreation | 1,317 | 6.9% |
| 23 Construction | 1,284 | 6.7% |
| 33 Manufacturing | 1,217 | 6.4% |
| 62 Health Care and Social Assistance | 1,174 | 6.2% |
| 51 Information | 1,051 | 5.5% |
| 56 Administrative and Support and Waste Management and Remediation Services | 1,017 | 5.3% |
| 16 other sectors, and unclassified | 7,361 | 38.6% |
Companiesof 19,052 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Video and Audio Production | 657 | 3.4% |
| Clothing Stores | 610 | 3.2% |
| Real Estate - Agents & Managers | 419 | 2.2% |
| Event Planner Services | 342 | 1.8% |
| Business Consulting | 313 | 1.6% |
| Tech Companies | 308 | 1.6% |
| Watches & Jewelry Stores | 293 | 1.5% |
| Digital & Marketing Agencies | 279 | 1.5% |
| Professional & Management Training | 252 | 1.3% |
| Home Builders & Renovation Contractors | 251 | 1.3% |
| All other categories | 15,831 | 83.1% |
Companiesof 19,052 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 15,478 | 81.2% |
| 10 to 100 | 2,839 | 14.9% |
| 100 to 1,000 | 222 | 1.2% |
| over 1,000 | 37 | 0.19% |
| Unknown band | 476 | 2.5% |
Companiesof 19,052 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 5,938 | 31.2% |
| recent | 2,353 | 12.4% |
| aging | 8,455 | 44.4% |
| stale | 2,306 | 12.1% |
Companiesof 19,052 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 10,588 | 55.6% |
| South Korea | 3,155 | 16.6% |
| the United Kingdom | 1,231 | 6.5% |
| Canada | 896 | 4.7% |
| Australia | 567 | 3.0% |
| Spain | 237 | 1.2% |
| India | 223 | 1.2% |
| the Netherlands | 188 | 0.99% |
| Mexico | 180 | 0.94% |
| Italy | 157 | 0.82% |
| All other countries, and unknown | 1,967 | 10.3% |
Companiesof 19,052 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Lodash | 18,171 | 95.4% |
| React | 14,931 | 78.4% |
| GoDaddy Website Builder | 13,984 | 73.4% |
| 10,038 | 52.7% | |
| 9,914 | 52.0% | |
| Re:amaze | 8,515 | 44.7% |
| core-js | 8,488 | 44.6% |
| Google Tag Manager | 7,711 | 40.5% |
| Google Analytics | 7,587 | 39.8% |
| Google Campaign Manager 360 | 7,273 | 38.2% |
9 rows shownof 19,052 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-recaptcha.tech-requirejs.tech-vimeo
9 rows of 19,052, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.