Segment answer
56,801
companies, 0.10% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 56,801 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-requirejs.tech-sentry
Companiesof 56,801 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 8,905 | 15.7% |
| 72 Accommodation and Food Services | 8,604 | 15.1% |
| 61 Educational Services | 5,609 | 9.9% |
| 33 Manufacturing | 3,186 | 5.6% |
| 62 Health Care and Social Assistance | 3,081 | 5.4% |
| 81 Other Services (except Public Administration) | 3,014 | 5.3% |
| 45 Retail Trade | 2,680 | 4.7% |
| 51 Information | 2,648 | 4.7% |
| 23 Construction | 2,626 | 4.6% |
| 44 Retail Trade | 2,576 | 4.5% |
| 16 other sectors, and unclassified | 19,074 | 33.6% |
Companiesof 56,801 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Colleges & Universities | 3,222 | 5.7% |
| Tech Companies | 2,084 | 3.7% |
| Restaurants | 1,819 | 3.2% |
| Digital & Marketing Agencies | 1,441 | 2.5% |
| Business Consulting | 919 | 1.6% |
| Software Development Services | 865 | 1.5% |
| Mexican Restaurants | 857 | 1.5% |
| Research Institutes | 751 | 1.3% |
| Web Development Agencies | 710 | 1.2% |
| Chinese Restaurants | 666 | 1.2% |
| All other categories | 44,843 | 78.9% |
Companiesof 56,801 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 32,996 | 58.1% |
| 10 to 100 | 17,615 | 31.0% |
| 100 to 1,000 | 3,068 | 5.4% |
| over 1,000 | 662 | 1.2% |
| Unknown band | 2,460 | 4.3% |
Companiesof 56,801 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 37,201 | 65.5% |
| recent | 9,336 | 16.4% |
| aging | 6,290 | 11.1% |
| stale | 3,974 | 7.0% |
Companiesof 56,801 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 11,217 | 19.7% |
| the Netherlands | 6,805 | 12.0% |
| Spain | 5,679 | 10.0% |
| Germany | 4,109 | 7.2% |
| the United Kingdom | 3,538 | 6.2% |
| Italy | 2,775 | 4.9% |
| Türkiye | 2,477 | 4.4% |
| India | 2,018 | 3.6% |
| Greece | 1,726 | 3.0% |
| Brazil | 1,505 | 2.6% |
| All other countries, and unknown | 18,183 | 32.0% |
Companiesof 56,801 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 54,773 | 96.4% |
| PHP | 53,834 | 94.8% |
| core-js | 53,655 | 94.5% |
| React | 47,607 | 83.8% |
| Schannel | 44,766 | 78.8% |
| MySQL | 42,601 | 75.0% |
| Bootstrap | 42,017 | 74.0% |
| WordPress | 41,310 | 72.7% |
| Prototype | 39,639 | 69.8% |
| Plesk | 39,538 | 69.6% |
9 rows shownof 56,801 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-requirejs.tech-sentry
9 rows of 56,801, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.