Segment answer
289,128
companies, 0.53% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 289,128 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-react.tech-swiper
Companiesof 289,128 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 39,591 | 13.7% |
| 54 Professional, Scientific, and Technical Services | 31,929 | 11.0% |
| 33 Manufacturing | 21,303 | 7.4% |
| 61 Educational Services | 20,481 | 7.1% |
| 44 Retail Trade | 17,877 | 6.2% |
| 81 Other Services (except Public Administration) | 17,859 | 6.2% |
| 31 Manufacturing | 16,574 | 5.7% |
| 62 Health Care and Social Assistance | 15,989 | 5.5% |
| 51 Information | 15,730 | 5.4% |
| 71 Arts, Entertainment, and Recreation | 13,322 | 4.6% |
| 16 other sectors, and unclassified | 107,525 | 37.2% |
Companiesof 289,128 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 11,689 | 4.0% |
| Tech Companies | 10,773 | 3.7% |
| Watches & Jewelry Stores | 6,815 | 2.4% |
| Art Galleries | 6,447 | 2.2% |
| Digital & Marketing Agencies | 6,151 | 2.1% |
| Real Estate - Agents & Managers | 4,977 | 1.7% |
| Software Development Services | 4,969 | 1.7% |
| Social Services & NGOs | 4,626 | 1.6% |
| Gift Shops | 4,407 | 1.5% |
| Professional & Management Training | 4,363 | 1.5% |
| All other categories | 232,681 | 80.5% |
Companiesof 289,128 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 201,205 | 69.6% |
| 10 to 100 | 66,757 | 23.1% |
| 100 to 1,000 | 8,157 | 2.8% |
| over 1,000 | 649 | 0.22% |
| Unknown band | 12,360 | 4.3% |
Companiesof 289,128 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 229,749 | 79.5% |
| recent | 29,458 | 10.2% |
| aging | 22,446 | 7.8% |
| stale | 7,475 | 2.6% |
Companiesof 289,128 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 70,036 | 24.2% |
| India | 22,070 | 7.6% |
| the United Kingdom | 18,215 | 6.3% |
| Brazil | 13,149 | 4.5% |
| France | 11,455 | 4.0% |
| Germany | 10,532 | 3.6% |
| Canada | 9,141 | 3.2% |
| Italy | 8,831 | 3.1% |
| Australia | 7,739 | 2.7% |
| Spain | 6,876 | 2.4% |
| All other countries, and unknown | 125,699 | 43.5% |
Companiesof 289,128 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| 234,528 | 81.1% | |
| PHP | 224,963 | 77.8% |
| MySQL | 210,717 | 72.9% |
| WordPress | 209,268 | 72.4% |
| jQuery | 163,394 | 56.5% |
| jQuery Easing | 161,447 | 55.8% |
| core-js | 157,199 | 54.4% |
| Lodash | 137,420 | 47.5% |
| Google Tag Manager | 134,050 | 46.4% |
| Google Font API | 132,927 | 46.0% |
9 rows shownof 289,128 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-react.tech-swiper
9 rows of 289,128, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.