Segment answer
329,625
companies, 0.60% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 329,625 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud.tech-react.naics-62
Companiesof 329,625 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 329,625 | 100.0% |
Companiesof 329,625 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 80,206 | 24.3% |
| Alternative Therapy | 41,737 | 12.7% |
| Social Services & NGOs | 20,533 | 6.2% |
| Dentists & Dental Clinics | 16,009 | 4.9% |
| Clinics - Surgeons & Physicians | 15,116 | 4.6% |
| Massage Therapists | 14,579 | 4.4% |
| Sports Medicine & Physical Therapy | 13,618 | 4.1% |
| Daycare Centers | 10,673 | 3.2% |
| Nutritionists & Weight Loss Specialists | 10,516 | 3.2% |
| Home Health Care | 8,725 | 2.6% |
| All other categories | 117,154 | 35.5% |
Companiesof 329,625 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 287,476 | 87.2% |
| 10 to 100 | 34,380 | 10.4% |
| 100 to 1,000 | 1,178 | 0.36% |
| over 1,000 | 33 | 0.01% |
| Unknown band | 6,558 | 2.0% |
Companiesof 329,625 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 263,397 | 79.9% |
| recent | 33,383 | 10.1% |
| aging | 17,367 | 5.3% |
| stale | 15,478 | 4.7% |
Companiesof 329,625 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 129,979 | 39.4% |
| the United Kingdom | 28,464 | 8.6% |
| Canada | 19,461 | 5.9% |
| Brazil | 17,500 | 5.3% |
| France | 16,611 | 5.0% |
| Germany | 16,573 | 5.0% |
| Australia | 14,672 | 4.5% |
| Japan | 11,733 | 3.6% |
| Switzerland | 9,127 | 2.8% |
| Belgium | 5,177 | 1.6% |
| All other countries, and unknown | 74,632 | 22.6% |
Companiesof 329,625 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Cloud CDN | 328,485 | 99.7% |
| Wix | 322,796 | 97.9% |
| Lodash | 304,768 | 92.5% |
| Sentry | 304,578 | 92.4% |
| Sirvoy | 302,534 | 91.8% |
| Wix eCommerce | 295,433 | 89.6% |
| WebsiteBuilder | 282,611 | 85.7% |
| PHP | 157,603 | 47.8% |
| MySQL | 152,570 | 46.3% |
| WordPress | 152,528 | 46.3% |
9 rows shownof 329,625 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud.tech-react.naics-62
9 rows of 329,625, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.