Segment answer
181,577
companies, 0.33% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 181,577 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-cloud.tech-php.tech-react.tech-wix.tech-wordpress.tech-wordpress-com.naics-54
Companiesof 181,577 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 181,577 | 100.0% |
Companiesof 181,577 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 33,523 | 18.5% |
| Digital & Marketing Agencies | 19,423 | 10.7% |
| Photographers & Photographic Studios | 17,815 | 9.8% |
| Legal Services | 10,936 | 6.0% |
| Tech Companies | 10,443 | 5.8% |
| Decorators & Interior Designers | 10,142 | 5.6% |
| Architects & Architectural Services | 9,669 | 5.3% |
| Graphic Design | 8,099 | 4.5% |
| Accounting & Bookkeeping Services | 7,105 | 3.9% |
| Research Institutes | 4,154 | 2.3% |
| All other categories | 61,527 | 33.9% |
Companiesof 181,577 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 156,503 | 86.2% |
| 10 to 100 | 21,365 | 11.8% |
| 100 to 1,000 | 773 | 0.43% |
| over 1,000 | 28 | 0.02% |
| Unknown band | 2,908 | 1.6% |
Companiesof 181,577 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 161,610 | 89.0% |
| recent | 19,642 | 10.8% |
| aging | 325 | 0.18% |
| stale | 0 | 0% |
Companiesof 181,577 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 65,945 | 36.3% |
| the United Kingdom | 15,669 | 8.6% |
| Brazil | 11,596 | 6.4% |
| Canada | 8,587 | 4.7% |
| France | 6,893 | 3.8% |
| Australia | 6,729 | 3.7% |
| Germany | 6,167 | 3.4% |
| Japan | 5,802 | 3.2% |
| India | 5,528 | 3.0% |
| Türkiye | 3,060 | 1.7% |
| All other countries, and unknown | 54,189 | 29.8% |
Companiesof 181,577 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 181,577 | 100.0% |
| Sirvoy | 181,566 | 100.0% |
| Wix eCommerce | 181,556 | 100.0% |
| WebsiteBuilder | 181,554 | 100.0% |
| Google Cloud CDN | 181,535 | 100.0% |
| Sentry | 181,519 | 100.0% |
| Lodash | 181,491 | 100.0% |
| 82,745 | 45.6% | |
| 79,725 | 43.9% | |
| 71,691 | 39.5% |
9 rows shownof 181,577 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-cloud.tech-php.tech-react.tech-wix.tech-wordpress.tech-wordpress-com.naics-54
9 rows of 181,577, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.