Segment answer
187,366
companies, 0.34% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 187,366 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-nginx.naics-54.veridioncategory-tech-companies
Companiesof 187,366 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 187,366 | 100.0% |
Fixed to Tech Companies by this segment
187,366 of 187,366. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 187,366 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 112,435 | 60.0% |
| 10 to 100 | 65,047 | 34.7% |
| 100 to 1,000 | 4,894 | 2.6% |
| over 1,000 | 441 | 0.24% |
| Unknown band | 4,549 | 2.4% |
Companiesof 187,366 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 136,179 | 72.7% |
| recent | 14,476 | 7.7% |
| aging | 14,438 | 7.7% |
| stale | 22,273 | 11.9% |
Companiesof 187,366 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 34,594 | 18.5% |
| China | 15,792 | 8.4% |
| Japan | 12,760 | 6.8% |
| Germany | 11,965 | 6.4% |
| Russia | 9,462 | 5.1% |
| the United Kingdom | 8,466 | 4.5% |
| Brazil | 7,311 | 3.9% |
| India | 6,446 | 3.4% |
| the Netherlands | 5,426 | 2.9% |
| Spain | 4,685 | 2.5% |
| All other countries, and unknown | 80,570 | 43.0% |
Companiesof 187,366 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 113,971 | 60.8% |
| jQuery | 106,657 | 56.9% |
| jQuery Easing | 102,129 | 54.5% |
| MySQL | 88,300 | 47.1% |
| WordPress | 87,581 | 46.7% |
| Google Font API | 75,473 | 40.3% |
| jQuery Migrate | 57,696 | 30.8% |
| Bootstrap | 49,057 | 26.2% |
| core-js | 48,347 | 25.8% |
| Google Analytics | 46,479 | 24.8% |
9 rows shownof 187,366 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-nginx.naics-54.veridioncategory-tech-companies
9 rows of 187,366, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.