Segment answer
43,593
companies, 0.08% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 43,593 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-popper.tech-postgresql.tech-python.tech-recaptcha
Companiesof 43,593 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 10,157 | 23.3% |
| 33 Manufacturing | 3,881 | 8.9% |
| 42 Wholesale Trade | 3,621 | 8.3% |
| 45 Retail Trade | 2,836 | 6.5% |
| 44 Retail Trade | 2,667 | 6.1% |
| 51 Information | 2,369 | 5.4% |
| 61 Educational Services | 2,330 | 5.3% |
| 81 Other Services (except Public Administration) | 2,187 | 5.0% |
| 31 Manufacturing | 1,785 | 4.1% |
| 32 Manufacturing | 1,639 | 3.8% |
| 16 other sectors, and unclassified | 13,545 | 31.1% |
Companiesof 43,593 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 4,922 | 11.3% |
| Software Development Services | 2,048 | 4.7% |
| Business Consulting | 1,585 | 3.6% |
| Industrial Machinery & Supplies | 899 | 2.1% |
| Clothing Stores | 688 | 1.6% |
| Professional & Management Training | 653 | 1.5% |
| Digital & Marketing Agencies | 553 | 1.3% |
| Groceries | 551 | 1.3% |
| Event Planner Services | 436 | 1.0% |
| Real Estate - Agents & Managers | 382 | 0.88% |
| All other categories | 31,694 | 72.7% |
Companiesof 43,593 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 28,420 | 65.2% |
| 10 to 100 | 12,571 | 28.8% |
| 100 to 1,000 | 878 | 2.0% |
| over 1,000 | 56 | 0.13% |
| Unknown band | 1,668 | 3.8% |
Companiesof 43,593 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 32,293 | 74.1% |
| recent | 3,650 | 8.4% |
| aging | 4,995 | 11.5% |
| stale | 2,655 | 6.1% |
Companiesof 43,593 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Belgium | 4,272 | 9.8% |
| France | 4,084 | 9.4% |
| the United States | 3,977 | 9.1% |
| Spain | 2,877 | 6.6% |
| India | 1,889 | 4.3% |
| Thailand | 1,811 | 4.2% |
| Mexico | 1,677 | 3.8% |
| Germany | 1,530 | 3.5% |
| Switzerland | 1,142 | 2.6% |
| the Netherlands | 974 | 2.2% |
| All other countries, and unknown | 21,476 | 49.3% |
Companiesof 43,593 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Less | 43,525 | 99.8% |
| Odoo | 43,524 | 99.8% |
| jQuery Easing | 42,865 | 98.3% |
| Google Font API | 42,590 | 97.7% |
| PHP | 40,359 | 92.6% |
| Nginx | 30,081 | 69.0% |
| Font Awesome | 29,394 | 67.4% |
| Backdrop | 27,330 | 62.7% |
| Select2 | 16,956 | 38.9% |
| Google Analytics | 14,261 | 32.7% |
9 rows shownof 43,593 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-popper.tech-postgresql.tech-python.tech-recaptcha
9 rows of 43,593, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.