Segment answer
388,660
companies, 0.71% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 388,660 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-jquery.tech-php.tech-x
Companiesof 388,660 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 64,431 | 16.6% |
| 51 Information | 33,873 | 8.7% |
| 61 Educational Services | 30,747 | 7.9% |
| 81 Other Services (except Public Administration) | 30,555 | 7.9% |
| 45 Retail Trade | 24,395 | 6.3% |
| 62 Health Care and Social Assistance | 23,727 | 6.1% |
| 33 Manufacturing | 22,400 | 5.8% |
| 56 Administrative and Support and Waste Management and Remediation Services | 19,755 | 5.1% |
| 71 Arts, Entertainment, and Recreation | 18,077 | 4.7% |
| 44 Retail Trade | 17,947 | 4.6% |
| 16 other sectors, and unclassified | 138,777 | 35.7% |
Companiesof 388,660 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 20,192 | 5.2% |
| Digital & Marketing Agencies | 13,237 | 3.4% |
| Social Services & NGOs | 9,167 | 2.4% |
| Real Estate - Agents & Managers | 8,039 | 2.1% |
| Business Consulting | 7,391 | 1.9% |
| Software Development Services | 6,907 | 1.8% |
| Professional & Management Training | 6,555 | 1.7% |
| Clothing Stores | 6,468 | 1.7% |
| Event Planner Services | 6,313 | 1.6% |
| Newspapers & Magazines | 4,997 | 1.3% |
| All other categories | 310,704 | 79.9% |
Companiesof 388,660 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 236,240 | 60.8% |
| 10 to 100 | 115,482 | 29.7% |
| 100 to 1,000 | 13,587 | 3.5% |
| over 1,000 | 1,134 | 0.29% |
| Unknown band | 22,217 | 5.7% |
Companiesof 388,660 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 295,638 | 76.1% |
| recent | 35,146 | 9.0% |
| aging | 20,552 | 5.3% |
| stale | 37,324 | 9.6% |
Companiesof 388,660 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 93,484 | 24.1% |
| India | 45,648 | 11.7% |
| the United Kingdom | 25,986 | 6.7% |
| Japan | 17,076 | 4.4% |
| Spain | 13,395 | 3.4% |
| Türkiye | 13,135 | 3.4% |
| Canada | 11,122 | 2.9% |
| France | 8,845 | 2.3% |
| Germany | 8,308 | 2.1% |
| Brazil | 6,732 | 1.7% |
| All other countries, and unknown | 159,969 | 41.2% |
Companiesof 388,660 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 379,322 | 97.6% |
| MySQL | 346,301 | 89.1% |
| WordPress | 343,230 | 88.3% |
| 300,291 | 77.3% | |
| Google Font API | 262,395 | 67.5% |
| jQuery Migrate | 261,289 | 67.2% |
| core-js | 229,577 | 59.1% |
| Google Tag Manager | 222,436 | 57.2% |
| Google Analytics | 216,625 | 55.7% |
| 214,022 | 55.1% |
9 rows shownof 388,660 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-jquery.tech-php.tech-x
9 rows of 388,660, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.