Segment answer
56,533
companies, 0.10% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 56,533 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-mysql.tech-php.tech-react.naics-62
Companiesof 56,533 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 56,533 | 100.0% |
Companiesof 56,533 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Social Services & NGOs | 7,441 | 13.2% |
| Psychologists & Counseling Services | 7,238 | 12.8% |
| Dentists & Dental Clinics | 4,580 | 8.1% |
| Alternative Therapy | 4,181 | 7.4% |
| Clinics - Surgeons & Physicians | 3,810 | 6.7% |
| Health Care Services | 3,264 | 5.8% |
| Home Health Care | 2,298 | 4.1% |
| Sports Medicine & Physical Therapy | 1,935 | 3.4% |
| Nutritionists & Weight Loss Specialists | 1,676 | 3.0% |
| Plastic Surgery Clinics | 1,330 | 2.4% |
| All other categories | 21,786 | 38.5% |
Companiesof 56,533 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 40,050 | 70.8% |
| 10 to 100 | 13,080 | 23.1% |
| 100 to 1,000 | 1,217 | 2.2% |
| over 1,000 | 105 | 0.19% |
| Unknown band | 2,081 | 3.7% |
Companiesof 56,533 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 44,643 | 79.0% |
| recent | 6,006 | 10.6% |
| aging | 4,039 | 7.1% |
| stale | 1,845 | 3.3% |
Companiesof 56,533 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 14,955 | 26.5% |
| India | 3,455 | 6.1% |
| the United Kingdom | 2,977 | 5.3% |
| Brazil | 2,731 | 4.8% |
| Spain | 2,381 | 4.2% |
| Germany | 2,346 | 4.1% |
| the Netherlands | 2,247 | 4.0% |
| France | 2,195 | 3.9% |
| Canada | 1,714 | 3.0% |
| Italy | 1,612 | 2.9% |
| All other countries, and unknown | 23,246 | 41.1% |
Companiesof 56,533 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| WordPress | 56,405 | 99.8% |
| jQuery Easing | 55,183 | 97.6% |
| jQuery Migrate | 46,599 | 82.4% |
| core-js | 39,617 | 70.1% |
| Google Font API | 37,352 | 66.1% |
| jQuery UI | 31,775 | 56.2% |
| 29,473 | 52.1% | |
| IBM WebSphere Application Server | 28,171 | 49.8% |
| 27,963 | 49.5% | |
| Twitter Emoji (Twemoji) | 27,826 | 49.2% |
9 rows shownof 56,533 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-mysql.tech-php.tech-react.naics-62
9 rows of 56,533, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.