Segment answer
14,262
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 14,262 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery.tech-jquery-ui.tech-less.tech-python.tech-select2
Companiesof 14,262 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 3,211 | 22.5% |
| 33 Manufacturing | 1,388 | 9.7% |
| 42 Wholesale Trade | 1,331 | 9.3% |
| 51 Information | 983 | 6.9% |
| 44 Retail Trade | 936 | 6.6% |
| 45 Retail Trade | 870 | 6.1% |
| 81 Other Services (except Public Administration) | 627 | 4.4% |
| 61 Educational Services | 625 | 4.4% |
| 32 Manufacturing | 545 | 3.8% |
| 23 Construction | 538 | 3.8% |
| 16 other sectors, and unclassified | 4,291 | 30.1% |
Companiesof 14,262 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,775 | 12.4% |
| Software Development Services | 863 | 6.1% |
| Business Consulting | 406 | 2.8% |
| Industrial Machinery & Supplies | 350 | 2.5% |
| Groceries | 212 | 1.5% |
| Clothing Stores | 211 | 1.5% |
| Professional & Management Training | 164 | 1.1% |
| Digital & Marketing Agencies | 148 | 1.0% |
| Electronical Components Manufacturing | 128 | 0.90% |
| Electronics Stores | 118 | 0.83% |
| All other categories | 10,133 | 71.0% |
Companiesof 14,262 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 7,875 | 55.2% |
| 10 to 100 | 5,299 | 37.2% |
| 100 to 1,000 | 448 | 3.1% |
| over 1,000 | 33 | 0.23% |
| Unknown band | 607 | 4.3% |
Companiesof 14,262 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 9,150 | 64.2% |
| recent | 1,670 | 11.7% |
| aging | 1,604 | 11.2% |
| stale | 1,838 | 12.9% |
Companiesof 14,262 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Spain | 1,866 | 13.1% |
| the United States | 1,039 | 7.3% |
| France | 1,033 | 7.2% |
| Germany | 583 | 4.1% |
| Belgium | 582 | 4.1% |
| Italy | 438 | 3.1% |
| Mexico | 435 | 3.1% |
| Thailand | 363 | 2.5% |
| India | 354 | 2.5% |
| Switzerland | 346 | 2.4% |
| All other countries, and unknown | 7,923 | 55.6% |
Companiesof 14,262 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PostgreSQL | 14,242 | 99.9% |
| Odoo | 14,241 | 99.9% |
| Lodash | 13,624 | 95.5% |
| Moment.js | 13,559 | 95.1% |
| jQuery Easing | 13,500 | 94.7% |
| Popper | 13,090 | 91.8% |
| jQuery BlockUI | 12,731 | 89.3% |
| jQuery Hotkeys | 12,597 | 88.3% |
| jQuery BBQ | 12,575 | 88.2% |
| Google Font API | 11,653 | 81.7% |
9 rows shownof 14,262 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery.tech-jquery-ui.tech-less.tech-python.tech-select2
9 rows of 14,262, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.