Segment answer
128,801
companies, 0.24% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 128,801 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-jquery-migrate.naics-62.emp-10-100
Companiesof 128,801 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 128,801 | 100.0% |
Companiesof 128,801 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clinics - Surgeons & Physicians | 14,898 | 11.6% |
| Dentists & Dental Clinics | 12,855 | 10.0% |
| Health Care Services | 10,606 | 8.2% |
| Social Services & NGOs | 10,255 | 8.0% |
| Senior Care and Assisted Living Facilities | 8,088 | 6.3% |
| Preschools & Kindergartens | 7,990 | 6.2% |
| Home Health Care | 7,675 | 6.0% |
| Daycare Centers | 6,363 | 4.9% |
| Psychologists & Counseling Services | 6,084 | 4.7% |
| Rehab & Addiction - Centers & Therapists | 3,766 | 2.9% |
| All other categories | 50,071 | 38.9% |
Fixed to 10 to 100 employees by this segment
128,801 of 128,801. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 128,801 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 96,658 | 75.0% |
| recent | 12,362 | 9.6% |
| aging | 13,226 | 10.3% |
| stale | 6,555 | 5.1% |
Companiesof 128,801 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 28,663 | 22.3% |
| India | 8,867 | 6.9% |
| Brazil | 7,315 | 5.7% |
| the United Kingdom | 6,005 | 4.7% |
| Germany | 5,779 | 4.5% |
| Australia | 4,718 | 3.7% |
| Italy | 4,715 | 3.7% |
| Japan | 4,471 | 3.5% |
| Canada | 4,172 | 3.2% |
| Spain | 4,126 | 3.2% |
| All other countries, and unknown | 58,268 | 45.2% |
Companiesof 128,801 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 128,801 | 100.0% |
| PHP | 128,244 | 99.6% |
| MySQL | 127,354 | 98.9% |
| WordPress | 127,250 | 98.8% |
| jQuery Easing | 126,518 | 98.2% |
| jQuery UI | 97,803 | 75.9% |
| Elementor | 88,662 | 68.8% |
| Google Font API | 87,777 | 68.1% |
| Twitter Emoji (Twemoji) | 84,870 | 65.9% |
| 66,580 | 51.7% |
9 rows shownof 128,801 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-jquery-migrate.naics-62.emp-10-100
9 rows of 128,801, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.