Segment answer
114,641
companies, 0.21% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 114,641 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-jquery-easing.tech-jquery-ui.tech-php.tech-wordpress.hq-us.naics-62
Companiesof 114,641 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 114,641 | 100.0% |
Companiesof 114,641 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 15,227 | 13.3% |
| Dentists & Dental Clinics | 9,870 | 8.6% |
| Social Services & NGOs | 9,605 | 8.4% |
| Clinics - Surgeons & Physicians | 7,789 | 6.8% |
| Home Health Care | 6,603 | 5.8% |
| Alternative Therapy | 5,979 | 5.2% |
| Chiropractors | 4,937 | 4.3% |
| Health Care Services | 3,973 | 3.5% |
| Daycare Centers | 3,285 | 2.9% |
| Nutritionists & Weight Loss Specialists | 3,252 | 2.8% |
| All other categories | 50,658 | 44.2% |
Companiesof 114,641 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 83,274 | 72.6% |
| 10 to 100 | 25,477 | 22.2% |
| 100 to 1,000 | 2,367 | 2.1% |
| over 1,000 | 80 | 0.07% |
| Unknown band | 3,443 | 3.0% |
Companiesof 114,641 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 86,356 | 75.3% |
| recent | 11,221 | 9.8% |
| aging | 14,052 | 12.3% |
| stale | 3,012 | 2.6% |
Fixed to the United States by this segment
114,641 of 114,641. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 114,641 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 114,641 | 100.0% |
| MySQL | 114,641 | 100.0% |
| jQuery Migrate | 107,115 | 93.4% |
| core-js | 91,283 | 79.6% |
| Elementor | 81,459 | 71.1% |
| Google Font API | 76,926 | 67.1% |
| Twitter Emoji (Twemoji) | 76,205 | 66.5% |
| 61,240 | 53.4% | |
| Google Tag Manager | 58,191 | 50.8% |
| Google Analytics | 56,459 | 49.2% |
9 rows shownof 114,641 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-jquery-easing.tech-jquery-ui.tech-php.tech-wordpress.hq-us.naics-62
9 rows of 114,641, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.