Segment answer
7,169,700
companies, 13.1% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 7,169,700 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-ibm-websphere-application-server.tech-jquery.tech-mysql.tech-wordpress
Companiesof 7,169,700 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,225,405 | 17.1% |
| 62 Health Care and Social Assistance | 610,560 | 8.5% |
| 81 Other Services (except Public Administration) | 548,301 | 7.6% |
| 61 Educational Services | 506,938 | 7.1% |
| 23 Construction | 476,443 | 6.6% |
| 33 Manufacturing | 407,946 | 5.7% |
| 56 Administrative and Support and Waste Management and Remediation Services | 384,475 | 5.4% |
| 72 Accommodation and Food Services | 359,143 | 5.0% |
| 45 Retail Trade | 348,899 | 4.9% |
| 51 Information | 323,754 | 4.5% |
| 16 other sectors, and unclassified | 2,650,489 | 37.0% |
Companiesof 7,169,700 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 225,073 | 3.1% |
| Digital & Marketing Agencies | 187,784 | 2.6% |
| Business Consulting | 174,626 | 2.4% |
| Professional & Management Training | 110,431 | 1.5% |
| Real Estate - Agents & Managers | 108,069 | 1.5% |
| Psychologists & Counseling Services | 96,826 | 1.4% |
| Construction Services | 92,770 | 1.3% |
| Event Planner Services | 90,845 | 1.3% |
| Clothing Stores | 89,097 | 1.2% |
| Social Services & NGOs | 87,358 | 1.2% |
| All other categories | 6,083,276 | 84.8% |
Companiesof 7,169,700 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 5,113,092 | 71.3% |
| 10 to 100 | 1,674,848 | 23.4% |
| 100 to 1,000 | 98,367 | 1.4% |
| over 1,000 | 7,216 | 0.10% |
| Unknown band | 276,177 | 3.9% |
Companiesof 7,169,700 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 5,677,929 | 79.2% |
| recent | 754,788 | 10.5% |
| aging | 490,361 | 6.8% |
| stale | 246,622 | 3.4% |
Companiesof 7,169,700 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,247,087 | 17.4% |
| Germany | 420,671 | 5.9% |
| India | 398,756 | 5.6% |
| France | 397,429 | 5.5% |
| the United Kingdom | 373,114 | 5.2% |
| Brazil | 330,101 | 4.6% |
| Spain | 316,933 | 4.4% |
| the Netherlands | 269,928 | 3.8% |
| Japan | 231,657 | 3.2% |
| Italy | 230,158 | 3.2% |
| All other countries, and unknown | 3,415,681 | 47.6% |
Companiesof 7,169,700 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 7,169,700 | 100.0% |
| jQuery Easing | 7,071,910 | 98.6% |
| jQuery Migrate | 6,014,286 | 83.9% |
| Schannel | 5,449,973 | 76.0% |
| Google Font API | 4,871,053 | 67.9% |
| Twitter Emoji (Twemoji) | 3,978,675 | 55.5% |
| core-js | 3,837,403 | 53.5% |
| jQuery UI | 3,530,264 | 49.2% |
| Google Tag Manager | 3,166,235 | 44.2% |
| Google Analytics | 3,086,383 | 43.0% |
9 rows shownof 7,169,700 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-ibm-websphere-application-server.tech-jquery.tech-mysql.tech-wordpress
9 rows of 7,169,700, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.