Segment answer
433,950
companies, 0.80% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 433,950 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-tag-manager.tech-php.tech-react.tech-webpack
Companiesof 433,950 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 89,211 | 20.6% |
| 54 Professional, Scientific, and Technical Services | 81,309 | 18.7% |
| 61 Educational Services | 23,928 | 5.5% |
| 72 Accommodation and Food Services | 23,555 | 5.4% |
| 45 Retail Trade | 22,484 | 5.2% |
| 44 Retail Trade | 20,253 | 4.7% |
| 56 Administrative and Support and Waste Management and Remediation Services | 19,743 | 4.5% |
| 81 Other Services (except Public Administration) | 19,263 | 4.4% |
| 53 Real Estate and Rental and Leasing | 18,135 | 4.2% |
| 62 Health Care and Social Assistance | 17,745 | 4.1% |
| 16 other sectors, and unclassified | 134,204 | 30.9% |
Companiesof 433,950 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 83,663 | 19.3% |
| Software Development Services | 21,651 | 5.0% |
| Digital & Marketing Agencies | 12,152 | 2.8% |
| Real Estate - Agents & Managers | 10,508 | 2.4% |
| Clothing Stores | 7,385 | 1.7% |
| Business Consulting | 6,865 | 1.6% |
| Automobile Dealers & Manufacturers | 6,319 | 1.5% |
| Professional & Management Training | 5,893 | 1.4% |
| Web Development Agencies | 5,444 | 1.3% |
| Learning, Tutoring & Courses | 4,242 | 0.98% |
| All other categories | 279,514 | 64.4% |
Companiesof 433,950 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 272,822 | 62.9% |
| 10 to 100 | 123,713 | 28.5% |
| 100 to 1,000 | 14,101 | 3.2% |
| over 1,000 | 1,253 | 0.29% |
| Unknown band | 22,061 | 5.1% |
Companiesof 433,950 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 387,250 | 89.2% |
| recent | 36,365 | 8.4% |
| aging | 7,840 | 1.8% |
| stale | 2,495 | 0.57% |
Companiesof 433,950 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 125,080 | 28.8% |
| India | 36,474 | 8.4% |
| the United Kingdom | 26,020 | 6.0% |
| Brazil | 24,139 | 5.6% |
| France | 13,425 | 3.1% |
| Australia | 12,761 | 2.9% |
| Türkiye | 12,360 | 2.8% |
| Canada | 11,752 | 2.7% |
| Germany | 11,065 | 2.5% |
| Japan | 9,931 | 2.3% |
| All other countries, and unknown | 171,939 | 39.6% |
Companiesof 433,950 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 423,805 | 97.7% |
| WordPress | 422,729 | 97.4% |
| DoubleClick Floodlight | 420,223 | 96.8% |
| Google Campaign Manager 360 | 419,991 | 96.8% |
| Google Analytics | 402,571 | 92.8% |
| Next.js | 381,141 | 87.8% |
| Next.js App Router | 259,076 | 59.7% |
| Schannel | 227,464 | 52.4% |
| 181,523 | 41.8% | |
| Cloudflare | 178,109 | 41.0% |
9 rows shownof 433,950 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-tag-manager.tech-php.tech-react.tech-webpack
9 rows of 433,950, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.