Segment answer
47,786
companies, 0.09% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 47,786 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-less.tech-postgresql.tech-python.tech-recaptcha
Companiesof 47,786 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 10,511 | 22.0% |
| 33 Manufacturing | 4,087 | 8.6% |
| 42 Wholesale Trade | 3,849 | 8.1% |
| 72 Accommodation and Food Services | 3,204 | 6.7% |
| 45 Retail Trade | 3,086 | 6.5% |
| 44 Retail Trade | 2,890 | 6.0% |
| 61 Educational Services | 2,465 | 5.2% |
| 51 Information | 2,452 | 5.1% |
| 81 Other Services (except Public Administration) | 2,289 | 4.8% |
| 31 Manufacturing | 1,890 | 4.0% |
| 16 other sectors, and unclassified | 15,242 | 31.9% |
Companiesof 47,786 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 5,091 | 10.7% |
| Software Development Services | 2,133 | 4.5% |
| Business Consulting | 1,642 | 3.4% |
| Inns | 1,357 | 2.8% |
| Industrial Machinery & Supplies | 962 | 2.0% |
| Clothing Stores | 742 | 1.6% |
| Professional & Management Training | 694 | 1.5% |
| Bed and Breakfast | 692 | 1.4% |
| Groceries | 583 | 1.2% |
| Digital & Marketing Agencies | 574 | 1.2% |
| All other categories | 34,473 | 72.1% |
Companiesof 47,786 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 31,783 | 66.5% |
| 10 to 100 | 13,220 | 27.7% |
| 100 to 1,000 | 890 | 1.9% |
| over 1,000 | 57 | 0.12% |
| Unknown band | 1,836 | 3.8% |
Companiesof 47,786 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 36,085 | 75.5% |
| recent | 3,777 | 7.9% |
| aging | 5,019 | 10.5% |
| stale | 2,905 | 6.1% |
Companiesof 47,786 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| France | 6,137 | 12.8% |
| Belgium | 4,395 | 9.2% |
| the United States | 4,191 | 8.8% |
| Spain | 2,916 | 6.1% |
| India | 2,061 | 4.3% |
| Thailand | 1,903 | 4.0% |
| Mexico | 1,860 | 3.9% |
| Germany | 1,460 | 3.1% |
| Switzerland | 1,162 | 2.4% |
| Canada | 997 | 2.1% |
| All other countries, and unknown | 22,863 | 47.8% |
Companiesof 47,786 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Odoo | 47,785 | 100.0% |
| jQuery | 44,792 | 93.7% |
| PHP | 44,489 | 93.1% |
| jQuery Easing | 44,039 | 92.2% |
| Popper | 42,608 | 89.2% |
| Nginx | 33,487 | 70.1% |
| Font Awesome | 31,406 | 65.7% |
| Backdrop | 26,957 | 56.4% |
| Select2 | 16,440 | 34.4% |
| Google Analytics | 16,009 | 33.5% |
9 rows shownof 47,786 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-less.tech-postgresql.tech-python.tech-recaptcha
9 rows of 47,786, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.