Segment answer
13,148
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 13,148 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery.tech-popper.tech-postgresql.tech-python.tech-react
Companiesof 13,148 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 2,903 | 22.1% |
| 42 Wholesale Trade | 1,237 | 9.4% |
| 33 Manufacturing | 1,145 | 8.7% |
| 51 Information | 877 | 6.7% |
| 44 Retail Trade | 874 | 6.6% |
| 45 Retail Trade | 873 | 6.6% |
| 61 Educational Services | 669 | 5.1% |
| 81 Other Services (except Public Administration) | 666 | 5.1% |
| 32 Manufacturing | 485 | 3.7% |
| 31 Manufacturing | 459 | 3.5% |
| 16 other sectors, and unclassified | 3,904 | 29.7% |
Companiesof 13,148 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,576 | 12.0% |
| Software Development Services | 774 | 5.9% |
| Business Consulting | 391 | 3.0% |
| Industrial Machinery & Supplies | 306 | 2.3% |
| Clothing Stores | 240 | 1.8% |
| Real Estate - Agents & Managers | 209 | 1.6% |
| Groceries | 178 | 1.4% |
| Professional & Management Training | 170 | 1.3% |
| Digital & Marketing Agencies | 127 | 0.97% |
| Electronics Stores | 110 | 0.84% |
| All other categories | 9,304 | 70.8% |
Companiesof 13,148 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 7,731 | 58.8% |
| 10 to 100 | 4,517 | 34.4% |
| 100 to 1,000 | 360 | 2.7% |
| over 1,000 | 26 | 0.20% |
| Unknown band | 514 | 3.9% |
Companiesof 13,148 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 11,267 | 85.7% |
| recent | 1,606 | 12.2% |
| aging | 240 | 1.8% |
| stale | 35 | 0.27% |
Companiesof 13,148 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Spain | 1,397 | 10.6% |
| the United States | 1,069 | 8.1% |
| France | 797 | 6.1% |
| Thailand | 600 | 4.6% |
| Belgium | 592 | 4.5% |
| Mexico | 453 | 3.4% |
| Germany | 400 | 3.0% |
| India | 365 | 2.8% |
| Switzerland | 303 | 2.3% |
| Italy | 283 | 2.2% |
| All other countries, and unknown | 7,475 | 56.9% |
Companiesof 13,148 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 13,137 | 99.9% |
| Less | 13,089 | 99.6% |
| Odoo | 13,088 | 99.5% |
| PHP | 12,945 | 98.5% |
| Select2 | 12,633 | 96.1% |
| HeroUI | 12,045 | 91.6% |
| reCAPTCHA | 12,001 | 91.3% |
| Font Awesome | 9,943 | 75.6% |
| Nginx | 8,730 | 66.4% |
| jQuery UI | 7,532 | 57.3% |
9 rows shownof 13,148 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery.tech-popper.tech-postgresql.tech-python.tech-react
9 rows of 13,148, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.