Segment answer
21,967
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 21,967 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-react.tech-typescript
Companiesof 21,967 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 3,823 | 17.4% |
| 54 Professional, Scientific, and Technical Services | 3,727 | 17.0% |
| 81 Other Services (except Public Administration) | 2,578 | 11.7% |
| 61 Educational Services | 1,719 | 7.8% |
| 52 Finance and Insurance | 1,093 | 5.0% |
| 62 Health Care and Social Assistance | 1,012 | 4.6% |
| 33 Manufacturing | 910 | 4.1% |
| 71 Arts, Entertainment, and Recreation | 861 | 3.9% |
| 53 Real Estate and Rental and Leasing | 794 | 3.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 791 | 3.6% |
| 16 other sectors, and unclassified | 6,244 | 28.4% |
Companiesof 21,967 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 3,541 | 16.1% |
| Churches & Religious Organizations | 1,563 | 7.1% |
| Software Development Services | 1,152 | 5.2% |
| Real Estate - Agents & Managers | 482 | 2.2% |
| Digital & Marketing Agencies | 453 | 2.1% |
| Professional & Management Training | 420 | 1.9% |
| Colleges & Universities | 384 | 1.7% |
| Business Consulting | 311 | 1.4% |
| Social Services & NGOs | 304 | 1.4% |
| Insurance - Agents, Carriers & Brokers | 279 | 1.3% |
| All other categories | 13,661 | 62.2% |
Companiesof 21,967 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 8,190 | 37.3% |
| 10 to 100 | 7,924 | 36.1% |
| 100 to 1,000 | 2,558 | 11.6% |
| over 1,000 | 446 | 2.0% |
| Unknown band | 2,849 | 13.0% |
Companiesof 21,967 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 15,586 | 71.0% |
| recent | 3,784 | 17.2% |
| aging | 2,072 | 9.4% |
| stale | 525 | 2.4% |
Companiesof 21,967 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 7,454 | 33.9% |
| the United Kingdom | 1,151 | 5.2% |
| France | 1,128 | 5.1% |
| India | 1,114 | 5.1% |
| Brazil | 1,046 | 4.8% |
| Germany | 880 | 4.0% |
| Italy | 761 | 3.5% |
| Canada | 685 | 3.1% |
| Spain | 676 | 3.1% |
| the Netherlands | 641 | 2.9% |
| All other countries, and unknown | 7,748 | 35.3% |
Companiesof 21,967 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 18,557 | 84.5% |
| core-js | 16,874 | 76.8% |
| MySQL | 16,113 | 73.4% |
| WordPress | 15,913 | 72.4% |
| Google Tag Manager | 15,618 | 71.1% |
| Google Analytics | 15,032 | 68.4% |
| 14,552 | 66.2% | |
| DoubleClick Floodlight | 14,004 | 63.8% |
| Google Campaign Manager 360 | 13,990 | 63.7% |
| Cloudflare | 13,958 | 63.5% |
9 rows shownof 21,967 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-react.tech-typescript
9 rows of 21,967, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.