Segment answer
690,166
companies, 1.3% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 690,166 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery-easing.tech-php.tech-wordpress.naics-81.emp-1-10
Companiesof 690,166 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 81 Other Services (except Public Administration) | 690,166 | 100.0% |
Companiesof 690,166 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Beauty Salons | 111,290 | 16.1% |
| Associations | 76,224 | 11.0% |
| Auto Services | 67,362 | 9.8% |
| Social Services & NGOs | 48,226 | 7.0% |
| Churches & Religious Organizations | 38,450 | 5.6% |
| Business Associations | 20,052 | 2.9% |
| Pet Boarding & Sitting | 16,001 | 2.3% |
| Animal Preservation & Wildlife Control | 13,579 | 2.0% |
| Spa & Wellness Centers | 13,223 | 1.9% |
| Political Organizations | 12,912 | 1.9% |
| All other categories | 298,982 | 43.3% |
Fixed to 1 to 10 employees by this segment
690,166 of 690,166. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 690,166 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 544,208 | 78.9% |
| recent | 64,360 | 9.3% |
| aging | 52,928 | 7.7% |
| stale | 28,670 | 4.2% |
Companiesof 690,166 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 161,745 | 23.4% |
| the United Kingdom | 38,662 | 5.6% |
| France | 36,449 | 5.3% |
| Japan | 36,267 | 5.3% |
| Italy | 30,681 | 4.4% |
| the Netherlands | 30,538 | 4.4% |
| Germany | 29,664 | 4.3% |
| Spain | 28,432 | 4.1% |
| Canada | 22,035 | 3.2% |
| Poland | 19,042 | 2.8% |
| All other countries, and unknown | 297,728 | 43.1% |
Companiesof 690,166 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 690,166 | 100.0% |
| jQuery | 690,137 | 100.0% |
| jQuery Migrate | 590,538 | 85.6% |
| Twitter Emoji (Twemoji) | 389,667 | 56.5% |
| 325,205 | 47.1% | |
| core-js | 314,318 | 45.5% |
| IBM WebSphere Application Server | 305,224 | 44.2% |
| jQuery UI | 301,171 | 43.6% |
| Google Tag Manager | 279,176 | 40.5% |
| Google Analytics | 274,856 | 39.8% |
9 rows shownof 690,166 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery-easing.tech-php.tech-wordpress.naics-81.emp-1-10
9 rows of 690,166, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.