Segment answer
7,390
companies, 0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 7,390 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-font-api.tech-jquery-easing.tech-less.tech-nginx.tech-postgresql.tech-python.naics-54
Companiesof 7,390 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 7,390 | 100.0% |
Companiesof 7,390 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,244 | 30.4% |
| Software Development Services | 1,415 | 19.1% |
| Business Consulting | 1,014 | 13.7% |
| Digital & Marketing Agencies | 419 | 5.7% |
| Accounting & Bookkeeping Services | 210 | 2.8% |
| Decorators & Interior Designers | 159 | 2.2% |
| Photographers & Photographic Studios | 156 | 2.1% |
| Legal Services | 153 | 2.1% |
| Other Engineering Services | 129 | 1.7% |
| Graphic Design | 119 | 1.6% |
| All other categories | 1,620 | 21.9% |
Companiesof 7,390 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 4,851 | 65.6% |
| 10 to 100 | 2,166 | 29.3% |
| 100 to 1,000 | 192 | 2.6% |
| 1 other bands, and unknown | 181 | 2.4% |
Companiesof 7,390 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 5,565 | 75.3% |
| recent | 677 | 9.2% |
| aging | 832 | 11.3% |
| stale | 316 | 4.3% |
Companiesof 7,390 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| France | 647 | 8.8% |
| Belgium | 628 | 8.5% |
| the United States | 627 | 8.5% |
| Spain | 497 | 6.7% |
| India | 440 | 6.0% |
| Thailand | 350 | 4.7% |
| Mexico | 280 | 3.8% |
| Germany | 263 | 3.6% |
| Italy | 218 | 2.9% |
| Switzerland | 181 | 2.4% |
| All other countries, and unknown | 3,658 | 49.5% |
Companiesof 7,390 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 7,390 | 100.0% |
| Odoo | 7,390 | 100.0% |
| Popper | 7,300 | 98.8% |
| PHP | 6,984 | 94.5% |
| reCAPTCHA | 6,980 | 94.5% |
| Font Awesome | 4,861 | 65.8% |
| Backdrop | 4,779 | 64.7% |
| Select2 | 2,818 | 38.1% |
| Google Analytics | 2,405 | 32.5% |
| Ubuntu | 2,277 | 30.8% |
9 rows shownof 7,390 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-font-api.tech-jquery-easing.tech-less.tech-nginx.tech-postgresql.tech-python.naics-54
9 rows of 7,390, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.