Segment answer
63,384
companies, 0.12% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 63,384 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-express.tech-google-cloud.tech-node-js
Companiesof 63,384 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 14,677 | 23.2% |
| 51 Information | 13,285 | 21.0% |
| 61 Educational Services | 4,462 | 7.0% |
| 53 Real Estate and Rental and Leasing | 3,971 | 6.3% |
| 62 Health Care and Social Assistance | 3,653 | 5.8% |
| 81 Other Services (except Public Administration) | 3,326 | 5.2% |
| 56 Administrative and Support and Waste Management and Remediation Services | 3,178 | 5.0% |
| 52 Finance and Insurance | 2,691 | 4.2% |
| 23 Construction | 2,685 | 4.2% |
| 71 Arts, Entertainment, and Recreation | 1,911 | 3.0% |
| 16 other sectors, and unclassified | 14,141 | 22.3% |
Companiesof 63,384 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 13,733 | 21.7% |
| Digital & Marketing Agencies | 3,695 | 5.8% |
| Business Consulting | 2,506 | 4.0% |
| Real Estate - Agents & Managers | 2,034 | 3.2% |
| Software Development Services | 1,961 | 3.1% |
| Professional & Management Training | 1,474 | 2.3% |
| Property Management | 1,134 | 1.8% |
| Gyms, Fitness & Health Centers | 645 | 1.0% |
| Event Planner Services | 614 | 0.97% |
| Video and Audio Production | 599 | 0.95% |
| All other categories | 36,202 | 57.1% |
Companiesof 63,384 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 45,966 | 72.5% |
| 10 to 100 | 13,649 | 21.5% |
| 100 to 1,000 | 1,113 | 1.8% |
| over 1,000 | 131 | 0.21% |
| Unknown band | 2,525 | 4.0% |
Companiesof 63,384 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 46,807 | 73.8% |
| recent | 4,832 | 7.6% |
| aging | 2,544 | 4.0% |
| stale | 9,201 | 14.5% |
Companiesof 63,384 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 35,053 | 55.3% |
| the United Kingdom | 4,519 | 7.1% |
| Brazil | 2,430 | 3.8% |
| Canada | 2,342 | 3.7% |
| Australia | 2,254 | 3.6% |
| Germany | 1,759 | 2.8% |
| India | 1,593 | 2.5% |
| France | 889 | 1.4% |
| the Netherlands | 690 | 1.1% |
| Italy | 604 | 0.95% |
| All other countries, and unknown | 12,545 | 19.8% |
Companiesof 63,384 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Schannel | 63,255 | 99.8% |
| Google Cloud Trace | 51,580 | 81.4% |
| Google Cloud CDN | 46,170 | 72.8% |
| Google Font API | 44,104 | 69.6% |
| Lucide | 32,007 | 50.5% |
| Google Cloud Load Balancing | 31,367 | 49.5% |
| Cloudflare | 29,456 | 46.5% |
| PHP | 26,056 | 41.1% |
| MySQL | 20,891 | 33.0% |
| Google Tag Manager | 20,838 | 32.9% |
9 rows shownof 63,384 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-express.tech-google-cloud.tech-node-js
9 rows of 63,384, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.