Segment answer
73,457
companies, 0.13% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 73,457 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-font-api.tech-jquery.tech-php.tech-wordpress.tech-wordpress-multisite
Companiesof 73,457 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 10,115 | 13.8% |
| 62 Health Care and Social Assistance | 9,093 | 12.4% |
| 81 Other Services (except Public Administration) | 7,071 | 9.6% |
| 61 Educational Services | 4,935 | 6.7% |
| 23 Construction | 4,545 | 6.2% |
| 72 Accommodation and Food Services | 4,444 | 6.0% |
| 71 Arts, Entertainment, and Recreation | 3,921 | 5.3% |
| 56 Administrative and Support and Waste Management and Remediation Services | 3,919 | 5.3% |
| 51 Information | 3,636 | 4.9% |
| 53 Real Estate and Rental and Leasing | 3,406 | 4.6% |
| 16 other sectors, and unclassified | 25,414 | 34.6% |
Companiesof 73,457 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,892 | 2.6% |
| Real Estate - Agents & Managers | 1,782 | 2.4% |
| Optometrists | 1,616 | 2.2% |
| Hotels | 1,347 | 1.8% |
| Digital & Marketing Agencies | 1,251 | 1.7% |
| Beauty Salons | 1,152 | 1.6% |
| Golf Courses & Country Clubs | 1,113 | 1.5% |
| Clinics - Surgeons & Physicians | 1,067 | 1.5% |
| Auto Services | 1,023 | 1.4% |
| Insurance - Agents, Carriers & Brokers | 1,015 | 1.4% |
| All other categories | 62,237 | 84.7% |
Companiesof 73,457 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 46,538 | 63.4% |
| 10 to 100 | 19,958 | 27.2% |
| 100 to 1,000 | 2,081 | 2.8% |
| over 1,000 | 136 | 0.19% |
| Unknown band | 4,744 | 6.5% |
Companiesof 73,457 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 53,063 | 72.2% |
| recent | 7,829 | 10.7% |
| aging | 7,142 | 9.7% |
| stale | 5,423 | 7.4% |
Companiesof 73,457 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 27,598 | 37.6% |
| France | 4,845 | 6.6% |
| the United Kingdom | 4,527 | 6.2% |
| Canada | 4,203 | 5.7% |
| the Netherlands | 2,719 | 3.7% |
| Italy | 2,241 | 3.1% |
| Australia | 2,137 | 2.9% |
| India | 2,029 | 2.8% |
| Spain | 1,959 | 2.7% |
| Brazil | 1,789 | 2.4% |
| All other countries, and unknown | 23,158 | 31.5% |
Companiesof 73,457 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 73,457 | 100.0% |
| jQuery Easing | 70,186 | 95.5% |
| Google Tag Manager | 70,065 | 95.4% |
| jQuery Migrate | 59,495 | 81.0% |
| DoubleClick Floodlight | 59,368 | 80.8% |
| Google Campaign Manager 360 | 59,290 | 80.7% |
| 41,547 | 56.6% | |
| Yoast SEO | 40,024 | 54.5% |
| core-js | 36,886 | 50.2% |
| Twitter Emoji (Twemoji) | 35,006 | 47.7% |
9 rows shownof 73,457 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-font-api.tech-jquery.tech-php.tech-wordpress.tech-wordpress-multisite
9 rows of 73,457, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.